Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 11:47:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:47:06 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026, 11:47:05 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026, 11:47:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:47:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:47:03 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
09.05.2026, 11:47:03 | 2 | 2 466 | 194 757 0,01 % | 1 800 | ||
09.05.2026, 11:47:02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 11:47:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:47:00 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:47:00 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
09.05.2026, 11:46:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:46:58 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:46:56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:46:56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:46:56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:46:55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:46:55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 11:46:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 11:46:54 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
