Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 08:31:01 | 33 | 9 435 751 23,59 % | 40 000 000 | |
07.05.2026, 08:30:59 | 28 | 10 075 465 25,19 % | 40 000 000 | |
07.05.2026, 08:30:57 | 31 | 8 161 464 20,41 % | 40 000 000 | |
07.05.2026, 08:30:55 | 32 | 8 189 897 20,48 % | 40 000 000 | |
07.05.2026, 08:30:53 | 36 | 11 372 883 28,44 % | 40 000 000 | |
07.05.2026, 08:30:51 | 36 | 9 492 167 23,74 % | 40 000 000 | |
07.05.2026, 08:30:49 | 30 | 7 769 051 19,43 % | 40 000 000 | |
07.05.2026, 08:30:47 | 30 | 7 792 122 19,49 % | 40 000 000 | |
07.05.2026, 08:30:45 | 37 | 16 786 050 41,97 % | 40 000 000 | |
07.05.2026, 08:30:43 | 40 | 10 923 954 27,31 % | 40 000 000 | |
07.05.2026, 08:30:41 | 43 | 13 252 585 33,14 % | 40 000 000 | |
07.05.2026, 08:30:39 | 45 | 10 905 828 27,27 % | 40 000 000 | |
07.05.2026, 08:30:37 | 41 | 9 982 950 24,96 % | 40 000 000 | |
07.05.2026, 08:30:35 | 50 | 13 609 246 34,03 % | 40 000 000 | |
07.05.2026, 08:30:33 | 46 | 13 685 566 34,22 % | 40 000 000 | |
07.05.2026, 08:30:31 | 48 | 9 908 007 24,78 % | 40 000 000 | |
07.05.2026, 08:30:29 | 49 | 14 256 916 35,65 % | 40 000 000 | |
07.05.2026, 08:30:27 | 49 | 11 300 874 28,26 % | 40 000 000 | |
07.05.2026, 08:30:25 | 44 | 9 872 909 24,69 % | 40 000 000 | |
07.05.2026, 08:30:23 | 48 | 10 366 170 25,92 % | 40 000 000 |
