Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 15:44:58 | 256 | 139 981 545 99,99 % | 140 000 000 | 513,53 | 35,841854 | 36,04394849 | ||
09.05.2026, 15:44:56 | 241 | 62 177 680 44,42 % | 140 000 000 | 527,68 | 17,276121 | 15,53423515 | ||
09.05.2026, 15:44:55 | 238 | 64 432 154 46,03 % | 140 000 000 | 519,71 | 17,302136 | 16,18410194 | ||
09.05.2026, 15:44:53 | 276 | 73 606 107 52,58 % | 140 000 000 | 503,82 | 18,524137 | 18,5606086 | ||
09.05.2026, 15:44:51 | 202 | 50 283 796 35,92 % | 140 000 000 | 522,05 | 13,474027 | 12,77682902 | ||
09.05.2026, 15:44:49 | 198 | 66 900 511 47,79 % | 140 000 000 | 488,41 | 15,591344 | 17,08375178 | ||
09.05.2026, 15:44:48 | 226 | 50 108 950 35,8 % | 140 000 000 | 541,16 | 14,59273 | 12,52458634 | ||
09.05.2026, 15:44:46 | 176 | 39 730 099 28,38 % | 140 000 000 | 543,31 | 11,56232 | 10,02354629 | ||
09.05.2026, 15:44:44 | 202 | 45 584 952 32,57 % | 140 000 000 | 535,16 | 12,797696 | 11,59759398 | ||
09.05.2026, 15:44:42 | 242 | 56 722 999 40,52 % | 140 000 000 | 527,87 | 15,415512 | 14,52690808 | ||
09.05.2026, 15:44:41 | 207 | 49 211 853 35,16 % | 140 000 000 | 529,46 | 13,35377 | 12,70209002 | ||
09.05.2026, 15:44:39 | 168 | 43 566 637 31,12 % | 140 000 000 | 537,46 | 12,072262 | 11,34344857 | ||
09.05.2026, 15:44:37 | 287 | 76 829 641 54,88 % | 140 000 000 | 501,64 | 19,334597 | 19,20631098 | ||
09.05.2026, 15:44:35 | 189 | 48 673 828 34,77 % | 140 000 000 | 539,41 | 13,991064 | 12,26421253 | ||
09.05.2026, 15:44:34 | 196 | 44 930 467 32,1 % | 140 000 000 | 540,14 | 12,851434 | 11,41761636 | ||
09.05.2026, 15:44:32 | 259 | 72 333 085 51,67 % | 140 000 000 | 545,24 | 20,982975 | 18,45663026 | ||
09.05.2026, 15:44:30 | 237 | 57 310 087 40,94 % | 140 000 000 | 562,54 | 18,0011 | 14,23865931 | ||
09.05.2026, 15:44:28 | 203 | 44 446 520 31,75 % | 140 000 000 | 546,67 | 13,160204 | 11,13781346 | ||
09.05.2026, 15:44:27 | 210 | 47 959 644 34,26 % | 140 000 000 | 574,84 | 15,454745 | 12,1148206 | ||
09.05.2026, 15:44:25 | 192 | 44 212 174 31,59 % | 140 000 000 | 568,58 | 14,159935 | 10,97858223 |
