Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 21:40:36 | 259 | 79 804 946 57,01 % | 140 000 000 | 436,64 | 14,436957 | 20,4095508 | ||
09.05.2026, 21:40:34 | 267 | 126 840 168 90,61 % | 140 000 000 | 411,27 | 19,876344 | 32,28999914 | ||
09.05.2026, 21:40:32 | 241 | 139 935 060 99,96 % | 140 000 000 | 397,51 | 20,239519 | 35,38699642 | ||
09.05.2026, 21:40:31 | 234 | 78 341 046 55,96 % | 140 000 000 | 417,65 | 12,845904 | 19,87329686 | ||
09.05.2026, 21:40:29 | 246 | 64 929 707 46,38 % | 140 000 000 | 424,39 | 10,997351 | 16,55846042 | ||
09.05.2026, 21:40:27 | 240 | 56 852 721 40,61 % | 140 000 000 | 453,9 | 11,684029 | 14,121938 | ||
09.05.2026, 21:40:25 | 227 | 56 876 355 40,63 % | 140 000 000 | 444,06 | 11,035697 | 14,22105179 | ||
09.05.2026, 21:40:24 | 265 | 82 667 921 59,05 % | 140 000 000 | 412,99 | 13,420678 | 20,72048528 | ||
09.05.2026, 21:40:22 | 195 | 45 255 044 32,33 % | 140 000 000 | 442,62 | 8,59171 | 11,43925077 | ||
09.05.2026, 21:40:20 | 243 | 78 791 360 56,28 % | 140 000 000 | 478,38 | 17,714778 | 19,9775073 | ||
09.05.2026, 21:40:18 | 221 | 72 690 595 51,93 % | 140 000 000 | 427,28 | 12,553998 | 18,50533619 | ||
09.05.2026, 21:40:17 | 197 | 54 761 722 39,12 % | 140 000 000 | 447,38 | 10,461499 | 14,03783663 | ||
09.05.2026, 21:40:15 | 209 | 55 787 967 39,85 % | 140 000 000 | 465,19 | 11,554282 | 14,39780897 | ||
09.05.2026, 21:40:13 | 246 | 61 091 456 43,64 % | 140 000 000 | 511,98 | 15,417787 | 15,85986803 | ||
09.05.2026, 21:40:11 | 334 | 82 799 355 59,15 % | 140 000 000 | 467,4 | 18,150411 | 20,55048028 | ||
09.05.2026, 21:40:10 | 214 | 46 266 316 33,05 % | 140 000 000 | 455,5 | 9,495717 | 11,57862565 | ||
09.05.2026, 21:40:08 | 253 | 75 556 338 53,97 % | 140 000 000 | 454,52 | 15,365841 | 18,97666348 | ||
09.05.2026, 21:40:06 | 224 | 53 652 062 38,33 % | 140 000 000 | 440,97 | 10,088288 | 13,57116348 | ||
09.05.2026, 21:40:04 | 300 | 76 011 499 54,3 % | 140 000 000 | 447,2 | 14,698502 | 19,29457403 | ||
09.05.2026, 21:40:03 | 212 | 50 305 545 35,94 % | 140 000 000 | 458,93 | 10,589982 | 12,49694479 |
