Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 07:45:23 | 178 | 38 534 773 27,53 % | 140 000 000 | 613,27 | 13,817805 | 9,81454061 | ||
09.05.2026, 07:45:21 | 184 | 42 555 216 30,4 % | 140 000 000 | 606 | 14,853528 | 10,93518727 | ||
09.05.2026, 07:45:19 | 229 | 57 768 924 41,27 % | 140 000 000 | 602,69 | 19,876486 | 14,94040646 | ||
09.05.2026, 07:45:18 | 269 | 72 054 968 51,47 % | 140 000 000 | 562,85 | 22,603556 | 17,95312326 | ||
09.05.2026, 07:45:16 | 171 | 46 722 387 33,38 % | 140 000 000 | 585,34 | 15,611482 | 11,73724945 | ||
09.05.2026, 07:45:14 | 187 | 45 627 265 32,6 % | 140 000 000 | 591,25 | 15,418712 | 11,5586587 | ||
09.05.2026, 07:45:12 | 164 | 43 828 648 31,31 % | 140 000 000 | 572,96 | 13,912714 | 11,19975126 | ||
09.05.2026, 07:45:11 | 268 | 83 437 091 59,6 % | 140 000 000 | 569,2 | 26,1221 | 21,37071316 | ||
09.05.2026, 07:45:09 | 239 | 59 175 018 42,27 % | 140 000 000 | 580 | 19,071177 | 15,25088295 | ||
09.05.2026, 07:45:07 | 250 | 62 177 045 44,42 % | 140 000 000 | 566,92 | 19,133238 | 16,11663167 | ||
09.05.2026, 07:45:05 | 215 | 60 633 334 43,31 % | 140 000 000 | 592,05 | 20,087464 | 15,81068857 | ||
09.05.2026, 07:45:04 | 266 | 73 215 219 52,3 % | 140 000 000 | 582,82 | 23,504178 | 19,16727097 | ||
09.05.2026, 07:45:02 | 297 | 86 043 089 61,46 % | 140 000 000 | 540,83 | 23,966477 | 22,56854898 | ||
09.05.2026, 07:45:00 | 293 | 94 427 741 67,45 % | 140 000 000 | 543,21 | 27,705992 | 23,58837075 | ||
09.05.2026, 07:44:58 | 248 | 72 728 882 51,95 % | 140 000 000 | 522,7 | 19,77413 | 18,24142025 | ||
09.05.2026, 07:44:57 | 211 | 66 609 338 47,58 % | 140 000 000 | 498,19 | 16,393757 | 16,7905881 | ||
09.05.2026, 07:44:55 | 351 | 110 158 618 78,69 % | 140 000 000 | 493,57 | 26,65649 | 27,71457228 | ||
09.05.2026, 07:44:53 | 206 | 63 366 402 45,27 % | 140 000 000 | 511,22 | 16,364052 | 16,03073898 | ||
09.05.2026, 07:44:51 | 153 | 46 578 078 33,28 % | 140 000 000 | 522,08 | 12,436532 | 11,88095532 | ||
09.05.2026, 07:44:50 | 213 | 55 398 139 39,58 % | 140 000 000 | 556,46 | 16,59947 | 14,22738013 |
