Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
| claim | 31.10.2025, 16:15:22 | 0POL | 0,00819515 | |||||
| 0xcf57f983 | 31.10.2025, 16:15:22 | 0POL | 0,46484932 | |||||
| 0x9db831ef | 31.10.2025, 16:15:22 | 0POL | 0,02547565 | |||||
| transfer | 31.10.2025, 16:15:22 | 0POL | 0,01497051 | |||||
| transfer | 31.10.2025, 16:15:22 | 0POL | 0,01085001 | |||||
| forward | 31.10.2025, 16:15:22 | 0POL | 0,03280137 | |||||
| approve | 31.10.2025, 16:15:22 | 0POL | 0,01269409 | |||||
| POL transfer | 31.10.2025, 16:15:22 | 8 | 0,1915738 | |||||
| approve | 31.10.2025, 16:15:22 | 0POL | 0,01272096 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.10.2025, 16:15:22 | 0POL | 0,0854439 | |||||
| claim | 31.10.2025, 16:15:22 | 0POL | 0,01329359 | |||||
| POL transfer | 31.10.2025, 16:15:22 | 2 501 | 0,07353595 | |||||
| transfer | 31.10.2025, 16:15:22 | 0POL | 0,01405087 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.10.2025, 16:15:22 | 0POL | 0,08576285 | |||||
| 0x46a73fb1 | 31.10.2025, 16:15:22 | 0POL | 0,06954518 | |||||
| POL transfer | 31.10.2025, 16:15:22 | 20 | 0,05240006 | |||||
| claimInterest | 31.10.2025, 16:15:22 | 0POL | 0,02946617 | |||||
| 0x46a73fb1 | 31.10.2025, 16:15:22 | 0POL | 0,06825186 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.10.2025, 16:15:22 | 0POL | 0,00764977 | |||||
| 0x5638f1f3 | 31.10.2025, 16:15:22 | 0POL | 0,02292653 | 
