Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 09.05.2026, 10:34:45 | 0POL | 0,05691275 | |||||
0x3829cab1 | 09.05.2026, 10:34:45 | 0POL | 0,05439567 | |||||
stake | 09.05.2026, 10:34:45 | 0POL | 0,08560613 | |||||
claim | 09.05.2026, 10:34:45 | 0POL | 0,02765925 | |||||
stake | 09.05.2026, 10:34:45 | 0POL | 0,0581075 | |||||
forward | 09.05.2026, 10:34:45 | 0POL | 0,06917727 | |||||
settlePromise | 09.05.2026, 10:34:45 | 0POL | 0,05587679 | |||||
aggregate3 | 09.05.2026, 10:34:45 | 0POL | 0,02232798 | |||||
0x43c2fd41 | 09.05.2026, 10:34:45 | 0POL | 0,19445786 | |||||
unstake | 09.05.2026, 10:34:45 | 0POL | 0,04371319 | |||||
execTransaction | 09.05.2026, 10:34:45 | 0POL | 0,14450047 | |||||
claim | 09.05.2026, 10:34:45 | 0POL | 0,03334479 | |||||
0x46a73fb1 | 09.05.2026, 10:34:45 | 0POL | 0,17579673 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 10:34:45 | 0POL | 0,21432193 | |||||
0x3829cab1 | 09.05.2026, 10:34:45 | 0POL | 0,1412368 | |||||
0x3829cab1 | 09.05.2026, 10:34:45 | 0POL | 0,14122944 | |||||
unstake | 09.05.2026, 10:34:45 | 0POL | 0,04383244 | |||||
0x8d3ccf9f | 09.05.2026, 10:34:45 | 0POL | 0,09845648 | |||||
0x46a73fb1 | 09.05.2026, 10:34:45 | 0POL | 0,16486121 | |||||
0x0837214b | 09.05.2026, 10:34:45 | 0POL | 0,20246889 |
