Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 19:35:02 | 1 | 253 404 1,27 % | 20 000 000 | 0,00002153 | ||
08.05.2026, 19:34:41 | 1 | 46 202 0,24 % | 20 000 000 | 0,00001115 | ||
08.05.2026, 19:34:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000803 | ||
08.05.2026, 19:34:16 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000117 | ||
08.05.2026, 19:34:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002981 | ||
08.05.2026, 19:33:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001296 | ||
08.05.2026, 19:32:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001379 | ||
08.05.2026, 19:32:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001372 | ||
08.05.2026, 19:32:28 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000144 | ||
08.05.2026, 19:32:27 | 7 | 265 923 1,33 % | 20 000 000 | 0,00009605 | ||
08.05.2026, 19:32:18 | 1 | 43 116 0,22 % | 20 000 000 | 0,00001378 | ||
08.05.2026, 19:32:06 | 1 | 24 824 0,13 % | 20 000 000 | 0,00001628 | ||
08.05.2026, 19:31:54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001005 | ||
08.05.2026, 19:31:38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003185 | ||
08.05.2026, 19:30:54 | 1 | 42 050 0,22 % | 20 000 000 | 0,00001005 | ||
08.05.2026, 19:30:53 | 1 | 31 153 0,16 % | 20 000 000 | 0,00001262 | ||
08.05.2026, 19:30:51 | 1 | 31 177 0,16 % | 20 000 000 | 0,0000128 | ||
08.05.2026, 19:30:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001337 | ||
08.05.2026, 19:30:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001417 | ||
08.05.2026, 19:30:32 | 1 | 89 222 0,45 % | 20 000 000 | 0,00004304 |
