Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 21.12.2025, 02:44:38 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:37 | 0OKB | 0OKB | |||||
unxswapByOrderId | 21.12.2025, 02:44:36 | 0OKB | 0,000021 | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:36 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:35 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:34 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:33 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:32 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:31 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:30 | 0OKB | 0OKB | |||||
approve | 21.12.2025, 02:44:29 | 0OKB | 0,00000536 | |||||
handleOps | 21.12.2025, 02:44:29 | 0OKB | 0,00008394 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21.12.2025, 02:44:29 | 0OKB | 0,00001235 | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:29 | 0OKB | 0OKB | |||||
swapAmount | 21.12.2025, 02:44:28 | 0OKB | 0,00001692 | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:28 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:27 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:26 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 21.12.2025, 02:44:25 | 0,02372027 | 0,00007054 | |||||
setL1BlockValuesJovian | 21.12.2025, 02:44:25 | 0OKB | 0OKB |
