Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
verify | 17.12.2025, 21:23:22 | 0OKB | 0,00000392 | |||||
transfer | 17.12.2025, 21:23:22 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:22 | 0OKB | 0OKB | |||||
claim | 17.12.2025, 21:23:21 | 0OKB | 0,00002631 | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:21 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:20 | 0OKB | 0OKB | |||||
transfer | 17.12.2025, 21:23:19 | 0OKB | 0,00000345 | |||||
handleOps | 17.12.2025, 21:23:19 | 0OKB | 0,00007845 | |||||
transfer | 17.12.2025, 21:23:19 | 0OKB | 0,00000561 | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:19 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 17.12.2025, 21:23:18 | 0OKB | 0,00001463 | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:18 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:17 | 0OKB | 0OKB | |||||
transfer | 17.12.2025, 21:23:16 | 0OKB | 0,00000345 | |||||
withdraw | 17.12.2025, 21:23:16 | 0OKB | 0,00000367 | |||||
approve | 17.12.2025, 21:23:16 | 0OKB | 0,00005598 | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:16 | 0OKB | 0OKB | |||||
claim | 17.12.2025, 21:23:15 | 0OKB | 0,0000296 | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:15 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17.12.2025, 21:23:14 | 0OKB | 0OKB |
