Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-05-2026, 23:26:56 | 8 | 840.310 2,11% | 0,03886 | 0,00003265 | 0,00001757 | ||
29-05-2026, 23:26:55 | 7 | 713.542 1,79% | 0,149559 | 0,00010671 | 0,00001506 | ||
29-05-2026, 23:26:54 | 25 | 7.277.967 18,2% | 0,051969 | 0,00037823 | 0,00015217 | ||
29-05-2026, 23:26:53 | 57 | 6.442.921 16,11% | 0,150252 | 0,00096806 | 0,00013376 | ||
29-05-2026, 23:26:52 | 15 | 2.375.083 5,94% | 0,81079 | 0,00192569 | 0,00004953 | ||
29-05-2026, 23:26:51 | 8 | 10.404.207 26,02% | 0,322543 | 0,00335581 | 0,00021302 | ||
29-05-2026, 23:26:50 | 8 | 836.790 2,1% | 0,038482 | 0,0000322 | 0,00001728 | ||
29-05-2026, 23:26:49 | 7 | 1.926.690 4,82% | 0,025288 | 0,00004872 | 0,00004004 | ||
29-05-2026, 23:26:48 | 19 | 10.058.495 25,15% | 0,064607 | 0,00064985 | 0,0002054 | ||
29-05-2026, 23:26:47 | 28 | 3.408.175 8,53% | 17,826691 | 0,06075648 | 0,00006971 | ||
29-05-2026, 23:26:46 | 11 | 7.744.534 19,37% | 0,025128 | 0,0001946 | 0,0001567 | ||
29-05-2026, 23:26:45 | 3 | 934.384 2,34% | 1,068141 | 0,00099805 | 0,00001907 | ||
29-05-2026, 23:26:44 | 9 | 664.762 1,67% | 0,285411 | 0,00018973 | 0,00001369 | ||
29-05-2026, 23:26:43 | 3 | 404.805 1,02% | 0,021579 | 0,00000873 | 0,00000843 | ||
29-05-2026, 23:26:42 | 13 | 10.093.074 25,24% | 0,079536 | 0,00080276 | 0,00020656 | ||
29-05-2026, 23:26:41 | 8 | 805.886 2,02% | 0,131912 | 0,0001063 | 0,00001664 | ||
29-05-2026, 23:26:40 | 8 | 766.872 1,92% | 0,04036 | 0,00003095 | 0,00001598 | ||
29-05-2026, 23:26:39 | 9 | 10.694.845 26,74% | 0,031729 | 0,00033933 | 0,0002187 | ||
29-05-2026, 23:26:38 | 7 | 740.171 1,86% | 0,040813 | 0,0000302 | 0,00001527 | ||
29-05-2026, 23:26:37 | 15 | 1.210.765 3,03% | 3,067927 | 0,00371453 | 0,00002518 |
