Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 23:16:18 | 74 | 9.369.944 17,04% | 122,05 | 0,00114365 | 0,00011436 | ||
09-05-2026, 23:16:18 | 86 | 9.023.185 16,41% | 261,38 | 0,00235849 | 0,00023584 | ||
09-05-2026, 23:16:17 | 92 | 12.466.736 22,67% | 527,14 | 0,00657174 | 0,00065717 | ||
09-05-2026, 23:16:17 | 80 | 15.748.730 28,64% | 118,34 | 0,00186376 | 0,00018637 | ||
09-05-2026, 23:16:17 | 76 | 8.431.090 15,33% | 97,8 | 0,00082457 | 0,00008245 | ||
09-05-2026, 23:16:16 | 77 | 11.644.831 21,18% | 114,81 | 0,001337 | 0,0001337 | ||
09-05-2026, 23:16:16 | 72 | 7.519.547 13,68% | 228,71 | 0,00171985 | 0,00017198 | ||
09-05-2026, 23:16:15 | 78 | 11.058.660 20,11% | 134,16 | 0,00148364 | 0,00014836 | ||
09-05-2026, 23:16:15 | 74 | 13.777.791 25,06% | 66,63 | 0,00091807 | 0,0000918 | ||
09-05-2026, 23:16:14 | 79 | 8.649.012 15,73% | 197,6 | 0,00170904 | 0,0001709 | ||
09-05-2026, 23:16:14 | 80 | 12.115.965 22,03% | 558,87 | 0,00677125 | 0,00067712 | ||
09-05-2026, 23:16:13 | 56 | 8.431.492 15,33% | 103,45 | 0,00087231 | 0,00008723 | ||
09-05-2026, 23:16:13 | 88 | 12.602.049 22,92% | 134,98 | 0,00170109 | 0,0001701 | ||
09-05-2026, 23:16:13 | 100 | 11.277.602 20,51% | 164,31 | 0,00185306 | 0,0001853 | ||
09-05-2026, 23:16:12 | 76 | 10.798.793 19,64% | 89,58 | 0,00096738 | 0,00009673 | ||
09-05-2026, 23:16:12 | 87 | 9.344.767 17% | 100,96 | 0,0009435 | 0,00009435 | ||
09-05-2026, 23:16:11 | 51 | 8.938.224 16,26% | 321,6 | 0,00287456 | 0,00028745 | ||
09-05-2026, 23:16:11 | 66 | 7.542.215 13,72% | 58,33 | 0,00043994 | 0,00004399 | ||
09-05-2026, 23:16:10 | 80 | 8.028.315 14,6% | 89,68 | 0,00071998 | 0,00007199 | ||
09-05-2026, 23:16:10 | 58 | 7.431.787 13,52% | 124,11 | 0,00092243 | 0,00009224 |
