Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 22:10:40 | 67 | 8.085.155 14,71% | 351,17 | 0,00283931 | 0,00028393 | ||
09-05-2026, 22:10:39 | 79 | 8.851.986 16,1% | 64,36 | 0,00056971 | 0,00005697 | ||
09-05-2026, 22:10:39 | 91 | 11.962.116 21,75% | 93,62 | 0,00111997 | 0,00011199 | ||
09-05-2026, 22:10:38 | 106 | 12.776.330 23,23% | 185,3 | 0,00236757 | 0,00023675 | ||
09-05-2026, 22:10:38 | 77 | 12.808.202 23,29% | 71,88 | 0,00092072 | 0,00009207 | ||
09-05-2026, 22:10:38 | 96 | 10.814.668 19,67% | 85,24 | 0,0009219 | 0,00009219 | ||
09-05-2026, 22:10:37 | 61 | 4.810.897 8,75% | 118,48 | 0,00057003 | 0,000057 | ||
09-05-2026, 22:10:37 | 113 | 20.977.724 38,15% | 64,49 | 0,00135285 | 0,00013528 | ||
09-05-2026, 22:10:36 | 92 | 11.953.903 21,74% | 82,29 | 0,0009837 | 0,00009837 | ||
09-05-2026, 22:10:36 | 90 | 12.049.154 21,91% | 114,05 | 0,00137421 | 0,00013742 | ||
09-05-2026, 22:10:35 | 123 | 24.138.504 43,89% | 70,83 | 0,00170978 | 0,00017097 | ||
09-05-2026, 22:10:35 | 41 | 8.235.881 14,98% | 344,08 | 0,00283381 | 0,00028338 | ||
09-05-2026, 22:10:34 | 98 | 18.283.872 33,25% | 129,87 | 0,00237454 | 0,00023745 | ||
09-05-2026, 22:10:34 | 105 | 11.664.324 21,21% | 204,32 | 0,00238333 | 0,00023833 | ||
09-05-2026, 22:10:33 | 106 | 12.523.686 22,78% | 136,78 | 0,00171301 | 0,0001713 | ||
09-05-2026, 22:10:33 | 77 | 8.924.068 16,23% | 85,38 | 0,00076195 | 0,00007619 | ||
09-05-2026, 22:10:33 | 105 | 11.577.871 21,06% | 283,15 | 0,00327832 | 0,00032783 | ||
09-05-2026, 22:10:32 | 88 | 16.888.683 30,71% | 126,43 | 0,00213524 | 0,00021352 | ||
09-05-2026, 22:10:32 | 84 | 17.596.432 32% | 59,28 | 0,00104315 | 0,00010431 | ||
09-05-2026, 22:10:31 | 76 | 10.109.568 18,39% | 85,65 | 0,00086596 | 0,00008659 |
