Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 20:50:23 | 95 | 11.097.914 20,18% | 116,22 | 0,00128982 | 0,00012898 | ||
09-05-2026, 20:50:23 | 85 | 27.189.626 49,44% | 65,49 | 0,00178076 | 0,00017807 | ||
09-05-2026, 20:50:23 | 83 | 12.128.273 22,06% | 89,69 | 0,00108778 | 0,00010877 | ||
09-05-2026, 20:50:22 | 104 | 17.611.393 32,03% | 163,5 | 0,00287947 | 0,00028794 | ||
09-05-2026, 20:50:22 | 86 | 9.570.609 17,41% | 263,75 | 0,00252424 | 0,00025242 | ||
09-05-2026, 20:50:21 | 79 | 13.910.445 25,3% | 117,33 | 0,00163224 | 0,00016322 | ||
09-05-2026, 20:50:21 | 86 | 15.368.924 27,95% | 175,76 | 0,00270133 | 0,00027013 | ||
09-05-2026, 20:50:20 | 94 | 29.003.531 52,74% | 65,08 | 0,00188765 | 0,00018876 | ||
09-05-2026, 20:50:20 | 77 | 10.521.096 19,13% | 362,17 | 0,00381049 | 0,00038104 | ||
09-05-2026, 20:50:19 | 90 | 14.131.307 25,7% | 114,73 | 0,00162129 | 0,00016212 | ||
09-05-2026, 20:50:19 | 117 | 12.286.013 22,34% | 359,14 | 0,00441245 | 0,00044124 | ||
09-05-2026, 20:50:19 | 40 | 6.518.263 11,86% | 51,32 | 0,00033452 | 0,00003345 | ||
09-05-2026, 20:50:18 | 111 | 17.537.611 31,89% | 99,74 | 0,00174931 | 0,00017493 | ||
09-05-2026, 20:50:18 | 79 | 9.722.266 17,68% | 93,51 | 0,00090913 | 0,00009091 | ||
09-05-2026, 20:50:17 | 72 | 21.347.633 38,82% | 62,24 | 0,00132885 | 0,00013288 | ||
09-05-2026, 20:50:17 | 69 | 10.915.737 19,85% | 302,14 | 0,00329813 | 0,00032981 | ||
09-05-2026, 20:50:16 | 75 | 10.412.810 18,94% | 99,41 | 0,00103523 | 0,00010352 | ||
09-05-2026, 20:50:16 | 79 | 15.271.794 27,77% | 58,12 | 0,00088771 | 0,00008877 | ||
09-05-2026, 20:50:15 | 63 | 13.167.025 23,95% | 64,1 | 0,00084413 | 0,00008441 | ||
09-05-2026, 20:50:15 | 94 | 14.652.068 26,65% | 72,45 | 0,00106163 | 0,00010616 |
