Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10-05-2026, 00:12:26 | 108 | 13.585.813 24,71% | 82,68 | 0,00112328 | 0,00011232 | ||
10-05-2026, 00:12:26 | 88 | 14.012.012 25,48% | 152,48 | 0,00213664 | 0,00021366 | ||
10-05-2026, 00:12:26 | 94 | 10.109.473 18,39% | 104,34 | 0,00105489 | 0,00010548 | ||
10-05-2026, 00:12:25 | 76 | 7.786.746 14,16% | 407,28 | 0,00317143 | 0,00031714 | ||
10-05-2026, 00:12:25 | 91 | 8.108.402 14,75% | 88,41 | 0,00071688 | 0,00007168 | ||
10-05-2026, 00:12:24 | 80 | 15.328.902 27,88% | 83,58 | 0,00128125 | 0,00012812 | ||
10-05-2026, 00:12:24 | 80 | 16.648.102 30,27% | 98,65 | 0,0016424 | 0,00016424 | ||
10-05-2026, 00:12:23 | 85 | 11.363.310 20,67% | 112,5 | 0,00127841 | 0,00012784 | ||
10-05-2026, 00:12:23 | 89 | 13.246.849 24,09% | 157,5 | 0,00208642 | 0,00020864 | ||
10-05-2026, 00:12:22 | 75 | 9.496.252 17,27% | 381,86 | 0,00362625 | 0,00036262 | ||
10-05-2026, 00:12:22 | 77 | 15.541.111 28,26% | 70,64 | 0,00109786 | 0,00010978 | ||
10-05-2026, 00:12:21 | 81 | 12.819.961 23,31% | 103,17 | 0,00132266 | 0,00013226 | ||
10-05-2026, 00:12:21 | 67 | 9.308.325 16,93% | 90,21 | 0,00083971 | 0,00008397 | ||
10-05-2026, 00:12:21 | 121 | 13.316.787 24,22% | 69,94 | 0,0009314 | 0,00009314 | ||
10-05-2026, 00:12:20 | 74 | 10.094.262 18,36% | 65,43 | 0,00066049 | 0,00006604 | ||
10-05-2026, 00:12:20 | 73 | 11.426.875 20,78% | 282,2 | 0,00322467 | 0,00032246 | ||
10-05-2026, 00:12:19 | 80 | 13.186.173 23,98% | 73,33 | 0,00096703 | 0,0000967 | ||
10-05-2026, 00:12:19 | 58 | 6.021.590 10,95% | 200,83 | 0,00120933 | 0,00012093 | ||
10-05-2026, 00:12:18 | 79 | 9.830.364 17,88% | 63,27 | 0,00062199 | 0,00006219 | ||
10-05-2026, 00:12:18 | 69 | 11.600.997 21,1% | 80,37 | 0,00093239 | 0,00009323 |
