Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 01:03:52 | 1 | 836 | 76.381 0,01% | 281.474.976.710.655 | 1,03 | 0,000055 | ||
09-05-2026, 01:03:52 | 2 | 1.325 | 487.497 0,01% | 281.474.976.710.655 | 1,38 | 0,000472 | ||
09-05-2026, 01:03:51 | 1 | 836 | 243.332 0,01% | 281.474.976.710.655 | 1,02 | 0,000174 | ||
09-05-2026, 01:03:50 | 3 | 4.552 | 6.766.041 0,01% | 281.474.976.710.655 | 1,06 | 0,005029 | ||
09-05-2026, 01:03:49 | 2 | 1.325 | 474.607 0,01% | 281.474.976.710.655 | 1,42 | 0,000472 | ||
09-05-2026, 01:03:49 | 3 | 1.709 | 564.662 0,01% | 281.474.976.710.655 | 1,45 | 0,000576 | ||
09-05-2026, 01:03:48 | 1 | 941 | 277.735 0,01% | 281.474.976.710.655 | 1,49 | 0,000289 | ||
09-05-2026, 01:03:47 | 1 | 941 | 232.614 0,01% | 281.474.976.710.655 | 1,52 | 0,000248 | ||
09-05-2026, 01:03:47 | 2 | 4.168 | 6.378.260 0,01% | 281.474.976.710.655 | 1,03 | 0,004628 | ||
09-05-2026, 01:03:46 | 1 | 941 | 223.743 0,01% | 281.474.976.710.655 | 1,47 | 0,000231 | ||
09-05-2026, 01:03:46 | 1 | 941 | 217.626 0,01% | 281.474.976.710.655 | 1,59 | 0,000243 | ||
09-05-2026, 01:03:46 | 3 | 1.709 | 774.876 0,01% | 281.474.976.710.655 | 1,43 | 0,000776 | ||
09-05-2026, 01:03:45 | 2 | 1.325 | 146.096 0,01% | 281.474.976.710.655 | 1,3 | 0,000133 | ||
09-05-2026, 01:03:44 | 4 | 2.093 | 814.890 0,01% | 281.474.976.710.655 | 1,44 | 0,000825 | ||
09-05-2026, 01:03:44 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09-05-2026, 01:03:43 | 1 | 835 | 234.407 0,01% | 281.474.976.710.655 | 1,02 | 0,000168 | ||
09-05-2026, 01:03:43 | 3 | 1.709 | 771.743 0,01% | 281.474.976.710.655 | 1,43 | 0,000775 | ||
09-05-2026, 01:03:43 | 1 | 941 | 90.169 0,01% | 281.474.976.710.655 | 1,44 | 0,00009 | ||
09-05-2026, 01:03:41 | 3 | 1.709 | 764.442 0,01% | 281.474.976.710.655 | 1,23 | 0,000658 | ||
09-05-2026, 01:03:41 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 |
