Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 08:49:12 | 3 | 1.673 | 830.406 0,01% | 281.474.976.710.655 | 1,33 | 0,000777 | ||
09-05-2026, 08:49:12 | 1 | 941 | 236.508 0,01% | 281.474.976.710.655 | 1,51 | 0,000251 | ||
09-05-2026, 08:49:12 | 1 | 929 | 285.652 0,01% | 281.474.976.710.655 | 1,01 | 0,000202 | ||
09-05-2026, 08:49:12 | 1 | 929 | 330.767 0,01% | 281.474.976.710.655 | 1,12 | 0,00026 | ||
09-05-2026, 08:49:11 | 4 | 2.056 | 1.007.095 0,01% | 281.474.976.710.655 | 1,47 | 0,001042 | ||
09-05-2026, 08:49:11 | 3 | 1.685 | 464.321 0,01% | 281.474.976.710.655 | 1,16 | 0,000377 | ||
09-05-2026, 08:49:10 | 5 | 2.220 | 957.833 0,01% | 281.474.976.710.655 | 1,5 | 0,001012 | ||
09-05-2026, 08:49:10 | 4 | 2.093 | 646.845 0,01% | 281.474.976.710.655 | 1,31 | 0,000596 | ||
09-05-2026, 08:49:10 | 4 | 2.056 | 878.560 0,01% | 281.474.976.710.655 | 1,35 | 0,000832 | ||
09-05-2026, 08:49:09 | 4 | 2.057 | 1.044.289 0,01% | 281.474.976.710.655 | 1,2 | 0,000878 | ||
09-05-2026, 08:49:08 | 3 | 1.587 | 752.466 0,01% | 281.474.976.710.655 | 1,78 | 0,000938 | ||
09-05-2026, 08:49:07 | 1 | 916 | 307.544 0,01% | 281.474.976.710.655 | 1,1 | 0,000236 | ||
09-05-2026, 08:49:07 | 4 | 1.876 | 935.577 0,01% | 281.474.976.710.655 | 2,35 | 0,001543 | ||
09-05-2026, 08:49:07 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09-05-2026, 08:49:06 | 2 | 1.203 | 154.434 0,01% | 281.474.976.710.655 | 1,58 | 0,000171 | ||
09-05-2026, 08:49:06 | 6 | 2.813 | 1.805.029 0,01% | 281.474.976.710.655 | 2,12 | 0,002684 | ||
09-05-2026, 08:49:05 | 5 | 2.440 | 1.064.155 0,01% | 281.474.976.710.655 | 1,28 | 0,000958 | ||
09-05-2026, 08:49:05 | 7 | 3.211 | 1.899.691 0,01% | 281.474.976.710.655 | 1,78 | 0,002367 | ||
09-05-2026, 08:49:05 | 4 | 2.069 | 305.729 0,01% | 281.474.976.710.655 | 1,62 | 0,000348 | ||
09-05-2026, 08:49:05 | 4 | 2.045 | 1.007.163 0,01% | 281.474.976.710.655 | 1,67 | 0,001181 |
