Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 13:01:24 | 3 | 2.725 | 859.962 0,01% | 281.474.976.710.655 | 2,13 | 0,001287 | ||
09-05-2026, 13:01:24 | 6 | 2.855 | 1.395.034 0,01% | 281.474.976.710.655 | 11,17 | 0,010908 | ||
09-05-2026, 13:01:24 | 3 | 2.455 | 655.500 0,01% | 281.474.976.710.655 | 1,54 | 0,000706 | ||
09-05-2026, 13:01:24 | 4 | 2.060 | 499.175 0,01% | 281.474.976.710.655 | 14,15 | 0,004947 | ||
09-05-2026, 13:01:24 | 2 | 1.809 | 406.598 0,01% | 281.474.976.710.655 | 3,92 | 0,001116 | ||
09-05-2026, 13:01:24 | 10 | 6.986 | 2.669.208 0,01% | 281.474.976.710.655 | 14,26 | 0,026649 | ||
09-05-2026, 13:01:23 | 4 | 3.099 | 1.145.430 0,01% | 281.474.976.710.655 | 13,23 | 0,010612 | ||
09-05-2026, 13:01:23 | 8 | 6.800 | 2.462.737 0,01% | 281.474.976.710.655 | 9,69 | 0,016712 | ||
09-05-2026, 13:01:22 | 5 | 3.167 | 1.484.687 0,01% | 281.474.976.710.655 | 7,55 | 0,007854 | ||
09-05-2026, 13:01:22 | 13 | 8.269 | 3.432.007 0,01% | 281.474.976.710.655 | 17,42 | 0,041861 | ||
09-05-2026, 13:01:21 | 4 | 3.291 | 859.608 0,01% | 281.474.976.710.655 | 1,5 | 0,000903 | ||
09-05-2026, 13:01:21 | 44 | 10.746 | 2.606.696 0,01% | 281.474.976.710.655 | 17,75 | 0,032391 | ||
09-05-2026, 13:01:21 | 32 | 5.795 | 2.342.546 0,01% | 281.474.976.710.655 | 4,76 | 0,00782 | ||
09-05-2026, 13:01:20 | 14 | 8.611 | 3.290.266 0,01% | 281.474.976.710.655 | 26,5 | 0,061056 | ||
09-05-2026, 13:01:20 | 55 | 7.989 | 2.079.285 0,01% | 281.474.976.710.655 | 2,51 | 0,003654 | ||
09-05-2026, 13:01:20 | 39 | 11.430 | 4.243.733 0,01% | 281.474.976.710.655 | 20,59 | 0,061176 | ||
09-05-2026, 13:01:19 | 63 | 8.929 | 2.156.530 0,01% | 281.474.976.710.655 | 3,9 | 0,005901 | ||
09-05-2026, 13:01:19 | 39 | 11.169 | 4.281.874 0,01% | 281.474.976.710.655 | 50,72 | 0,152026 | ||
09-05-2026, 13:01:18 | 1 | 1.247 | 413.818 0,01% | 281.474.976.710.655 | 7,39 | 0,002143 | ||
09-05-2026, 13:01:18 | 52 | 12.384 | 5.242.244 0,01% | 281.474.976.710.655 | 39,84 | 0,146207 |
