Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 15:44:34 | 1 | 941 | 259.596 0,01% | 281.474.976.710.655 | 1,09 | 0,000198 | ||
09-05-2026, 15:44:34 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,05 | 0,000211 | ||
09-05-2026, 15:44:33 | 1 | 941 | 269.856 0,01% | 281.474.976.710.655 | 1,08 | 0,000204 | ||
09-05-2026, 15:44:32 | 2 | 1.220 | 358.767 0,01% | 281.474.976.710.655 | 1,06 | 0,000268 | ||
09-05-2026, 15:44:32 | 1 | 729 | 25.783 0,01% | 281.474.976.710.655 | 1,16 | 0,00002 | ||
09-05-2026, 15:44:32 | 1 | 941 | 271.941 0,01% | 281.474.976.710.655 | 1,12 | 0,000214 | ||
09-05-2026, 15:44:31 | 1 | 941 | 243.760 0,01% | 281.474.976.710.655 | 1 | 0,00017 | ||
09-05-2026, 15:44:31 | 2 | 1.325 | 358.119 0,01% | 281.474.976.710.655 | 1,11 | 0,00028 | ||
09-05-2026, 15:44:30 | 2 | 1.325 | 318.673 0,01% | 281.474.976.710.655 | 1,06 | 0,000238 | ||
09-05-2026, 15:44:30 | 1 | 836 | 280.159 0,01% | 281.474.976.710.655 | 1,03 | 0,000202 | ||
09-05-2026, 15:44:28 | 1 | 929 | 293.188 0,01% | 281.474.976.710.655 | 1,27 | 0,00026 | ||
09-05-2026, 15:44:27 | 1 | 941 | 255.939 0,01% | 281.474.976.710.655 | 1,02 | 0,000182 | ||
09-05-2026, 15:44:27 | 2 | 21.644 | 2.637.627 0,01% | 281.474.976.710.655 | 1,16 | 0,002147 | ||
09-05-2026, 15:44:21 | 1 | 729 | 28.479 0,01% | 281.474.976.710.655 | 1,16 | 0,000023 | ||
09-05-2026, 15:44:16 | 1 | 729 | 25.749 0,01% | 281.474.976.710.655 | 1,16 | 0,00002 | ||
09-05-2026, 15:44:11 | 1 | 729 | 25.672 0,01% | 281.474.976.710.655 | 1,16 | 0,00002 | ||
09-05-2026, 15:44:06 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,02 | 0,00003 | ||
09-05-2026, 15:44:05 | 1 | 729 | 25.672 0,01% | 281.474.976.710.655 | 1,16 | 0,00002 | ||
09-05-2026, 15:44:00 | 1 | 713 | 37.723 0,01% | 281.474.976.710.655 | 1,02 | 0,000027 | ||
09-05-2026, 15:44:00 | 1 | 729 | 33.378 0,01% | 281.474.976.710.655 | 1,16 | 0,000027 |
