Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 04:07:07 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
09-05-2026, 04:07:07 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
09-05-2026, 04:07:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 04:07:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 04:07:06 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
09-05-2026, 04:07:06 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
09-05-2026, 04:07:06 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09-05-2026, 04:07:06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 04:07:05 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
09-05-2026, 04:07:05 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
09-05-2026, 04:07:05 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
09-05-2026, 04:07:05 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
09-05-2026, 04:07:04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 04:07:04 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09-05-2026, 04:07:04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 04:07:03 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
09-05-2026, 04:07:03 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09-05-2026, 04:07:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 04:07:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 04:07:03 | 2 | 1.071 | 70.017 0,01% | 1.800 |
