Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 00:57:40 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:57:40 | 5 | 1.670 | 182.034 0,01% | 1.800 | ||
09-05-2026, 00:57:39 | 5 | 1.924 | 231.051 0,01% | 1.800 | ||
09-05-2026, 00:57:39 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:57:39 | 5 | 1.924 | 231.039 0,01% | 1.800 | ||
09-05-2026, 00:57:39 | 4 | 1.301 | 112.005 0,01% | 1.800 | ||
09-05-2026, 00:57:38 | 5 | 1.924 | 231.039 0,01% | 1.800 | ||
09-05-2026, 00:57:38 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:57:38 | 4 | 1.301 | 112.017 0,01% | 1.800 | ||
09-05-2026, 00:57:38 | 4 | 1.301 | 112.005 0,01% | 1.800 | ||
09-05-2026, 00:57:37 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09-05-2026, 00:57:37 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09-05-2026, 00:57:37 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09-05-2026, 00:57:37 | 7 | 2.669 | 371.085 0,01% | 1.800 | ||
09-05-2026, 00:57:36 | 4 | 1.301 | 112.017 0,01% | 1.800 | ||
09-05-2026, 00:57:36 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09-05-2026, 00:57:36 | 4 | 1.555 | 161.022 0,01% | 1.800 | ||
09-05-2026, 00:57:36 | 4 | 1.555 | 161.034 0,01% | 1.800 | ||
09-05-2026, 00:57:35 | 3 | 931 | 42.000 0,01% | 1.800 | ||
09-05-2026, 00:57:35 | 4 | 1.555 | 161.034 0,01% | 1.800 |
