Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
168 | 10-05-2026, 04:09:35 | 46.668 | 6,25 0,00520138 | 0,00003096 | ||
1.517 | 10-05-2026, 04:08:38 | 608.010 | 6,25 0,03856115 | 0,00002541 | ||
74 | 10-05-2026, 03:58:03 | 71.541 | 6,25 0,02970701 | 0,00040144 | ||
83 | 10-05-2026, 03:57:39 | 44.184 | 6,25 0,00379221 | 0,00004568 | ||
1.227 | 10-05-2026, 03:57:03 | 442.331 | 6,25 0,04050887 | 0,00003301 | ||
113 | 10-05-2026, 03:48:31 | 32.946 | 6,25 0,00178588 | 0,0000158 | ||
39 | 10-05-2026, 03:47:58 | 11.671 | 6,25 0,00045402 | 0,00001164 | ||
54 | 10-05-2026, 03:47:58 | 18.785 | 6,25 0,0012303 | 0,00002278 | ||
305 | 10-05-2026, 03:47:15 | 88.928 | 6,25 0,00808653 | 0,00002651 | ||
157 | 10-05-2026, 03:45:26 | 62.796 | 6,25 0,00439781 | 0,00002801 | ||
255 | 10-05-2026, 03:44:33 | 128.865 | 6,25 0,0111133 | 0,00004358 | ||
30 | 10-05-2026, 03:43:04 | 7.192 | 6,25 0,00033551 | 0,00001118 | ||
253 | 10-05-2026, 03:42:53 | 105.224 | 6,25 0,00866258 | 0,00003423 | ||
97 | 10-05-2026, 03:41:12 | 31.186 | 6,25 0,00236026 | 0,00002433 | ||
166 | 10-05-2026, 03:40:37 | 116.880 | 6,25 0,00637213 | 0,00003838 | ||
210 | 10-05-2026, 03:39:32 | 63.449 | 6,25 0,00375458 | 0,00001787 | ||
312 | 10-05-2026, 03:38:26 | 97.570 | 6,25 0,01085006 | 0,00003477 | ||
197 | 10-05-2026, 03:36:32 | 91.166 | 6,25 0,00798854 | 0,00004055 | ||
410 | 10-05-2026, 03:35:25 | 179.862 | 6,25 0,01451394 | 0,00003539 | ||
95 | 10-05-2026, 03:33:00 | 27.376 | 6,25 0,00292254 | 0,00003076 |
