Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 02:45:25 | 39 | 11.218.833 28,05% | 40.000.000 | |
09-05-2026, 02:45:23 | 34 | 7.565.175 18,92% | 40.000.000 | |
09-05-2026, 02:45:21 | 34 | 8.435.403 21,09% | 40.000.000 | |
09-05-2026, 02:45:19 | 37 | 9.530.478 23,83% | 40.000.000 | |
09-05-2026, 02:45:17 | 37 | 9.190.493 22,98% | 40.000.000 | |
09-05-2026, 02:45:15 | 44 | 13.506.117 33,77% | 40.000.000 | |
09-05-2026, 02:45:13 | 42 | 8.131.613 20,33% | 40.000.000 | |
09-05-2026, 02:45:11 | 37 | 11.347.936 28,37% | 40.000.000 | |
09-05-2026, 02:45:09 | 34 | 12.675.704 31,69% | 40.000.000 | |
09-05-2026, 02:45:07 | 38 | 9.406.388 23,52% | 40.000.000 | |
09-05-2026, 02:45:05 | 45 | 13.281.872 33,21% | 40.000.000 | |
09-05-2026, 02:45:03 | 42 | 12.427.632 31,07% | 40.000.000 | |
09-05-2026, 02:45:01 | 38 | 11.143.211 27,86% | 40.000.000 | |
09-05-2026, 02:44:59 | 40 | 11.103.152 27,76% | 40.000.000 | |
09-05-2026, 02:44:57 | 30 | 8.062.776 20,16% | 40.000.000 | |
09-05-2026, 02:44:55 | 32 | 9.660.932 24,16% | 40.000.000 | |
09-05-2026, 02:44:53 | 36 | 7.609.365 19,03% | 40.000.000 | |
09-05-2026, 02:44:51 | 38 | 12.575.450 31,44% | 40.000.000 | |
09-05-2026, 02:44:49 | 36 | 8.682.037 21,71% | 40.000.000 | |
09-05-2026, 02:44:47 | 40 | 9.515.878 23,79% | 40.000.000 |
