Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 00:24:27 | 20 | 7.397.407 18,5% | 40.000.000 | |
09-05-2026, 00:24:25 | 32 | 11.918.606 29,8% | 40.000.000 | |
09-05-2026, 00:24:23 | 39 | 11.452.491 28,64% | 40.000.000 | |
09-05-2026, 00:24:21 | 38 | 7.572.095 18,94% | 40.000.000 | |
09-05-2026, 00:24:19 | 29 | 6.338.222 15,85% | 40.000.000 | |
09-05-2026, 00:24:17 | 39 | 33.489.625 83,73% | 40.000.000 | |
09-05-2026, 00:24:15 | 26 | 4.468.054 11,18% | 40.000.000 | |
09-05-2026, 00:24:13 | 36 | 9.423.857 23,56% | 40.000.000 | |
09-05-2026, 00:24:11 | 33 | 6.873.699 17,19% | 40.000.000 | |
09-05-2026, 00:24:09 | 34 | 9.154.507 22,89% | 40.000.000 | |
09-05-2026, 00:24:07 | 36 | 8.084.081 20,22% | 40.000.000 | |
09-05-2026, 00:24:05 | 31 | 6.718.580 16,8% | 40.000.000 | |
09-05-2026, 00:24:03 | 37 | 12.644.120 31,62% | 40.000.000 | |
09-05-2026, 00:24:01 | 35 | 10.134.322 25,34% | 40.000.000 | |
09-05-2026, 00:23:59 | 36 | 10.154.353 25,39% | 40.000.000 | |
09-05-2026, 00:23:57 | 32 | 7.829.337 19,58% | 40.000.000 | |
09-05-2026, 00:23:55 | 35 | 9.206.968 23,02% | 40.000.000 | |
09-05-2026, 00:23:53 | 36 | 9.604.766 24,02% | 40.000.000 | |
09-05-2026, 00:23:51 | 36 | 5.373.241 13,44% | 40.000.000 | |
09-05-2026, 00:23:49 | 31 | 4.699.464 11,75% | 40.000.000 |
