Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 00:22:25 | 21 | 10.484.319 26,22% | 40.000.000 | |
09-05-2026, 00:22:23 | 26 | 10.020.157 25,06% | 40.000.000 | |
09-05-2026, 00:22:21 | 23 | 8.344.679 20,87% | 40.000.000 | |
09-05-2026, 00:22:19 | 26 | 9.464.320 23,67% | 40.000.000 | |
09-05-2026, 00:22:17 | 26 | 9.641.284 24,11% | 40.000.000 | |
09-05-2026, 00:22:15 | 28 | 8.724.019 21,82% | 40.000.000 | |
09-05-2026, 00:22:13 | 41 | 16.426.492 41,07% | 40.000.000 | |
09-05-2026, 00:22:11 | 34 | 6.052.859 15,14% | 40.000.000 | |
09-05-2026, 00:22:09 | 19 | 7.008.343 17,53% | 40.000.000 | |
09-05-2026, 00:22:07 | 30 | 32.234.943 80,59% | 40.000.000 | |
09-05-2026, 00:22:05 | 20 | 4.386.278 10,97% | 40.000.000 | |
09-05-2026, 00:22:03 | 26 | 10.799.558 27% | 40.000.000 | |
09-05-2026, 00:22:01 | 22 | 7.885.621 19,72% | 40.000.000 | |
09-05-2026, 00:21:59 | 21 | 8.951.810 22,38% | 40.000.000 | |
09-05-2026, 00:21:57 | 23 | 9.427.135 23,57% | 40.000.000 | |
09-05-2026, 00:21:55 | 23 | 8.337.501 20,85% | 40.000.000 | |
09-05-2026, 00:21:53 | 28 | 9.529.735 23,83% | 40.000.000 | |
09-05-2026, 00:21:51 | 21 | 6.841.131 17,11% | 40.000.000 | |
09-05-2026, 00:21:49 | 24 | 7.659.382 19,15% | 40.000.000 | |
09-05-2026, 00:21:47 | 22 | 7.467.596 18,67% | 40.000.000 |
