Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07-05-2026, 12:27:43 | 39 | 8.207.881 20,52% | 40.000.000 | |
07-05-2026, 12:27:41 | 31 | 4.212.923 10,54% | 40.000.000 | |
07-05-2026, 12:27:39 | 28 | 6.186.739 15,47% | 40.000.000 | |
07-05-2026, 12:27:37 | 26 | 7.526.298 18,82% | 40.000.000 | |
07-05-2026, 12:27:35 | 30 | 8.441.168 21,11% | 40.000.000 | |
07-05-2026, 12:27:33 | 37 | 9.780.784 24,46% | 40.000.000 | |
07-05-2026, 12:27:31 | 31 | 10.208.767 25,53% | 40.000.000 | |
07-05-2026, 12:27:29 | 28 | 31.760.291 79,41% | 40.000.000 | |
07-05-2026, 12:27:27 | 30 | 10.299.183 25,75% | 40.000.000 | |
07-05-2026, 12:27:25 | 33 | 10.700.217 26,76% | 40.000.000 | |
07-05-2026, 12:27:23 | 39 | 12.429.501 31,08% | 40.000.000 | |
07-05-2026, 12:27:21 | 33 | 8.008.087 20,03% | 40.000.000 | |
07-05-2026, 12:27:19 | 28 | 7.558.061 18,9% | 40.000.000 | |
07-05-2026, 12:27:17 | 34 | 10.544.523 26,37% | 40.000.000 | |
07-05-2026, 12:27:15 | 30 | 7.988.433 19,98% | 40.000.000 | |
07-05-2026, 12:27:13 | 37 | 11.963.457 29,91% | 40.000.000 | |
07-05-2026, 12:27:11 | 32 | 10.583.158 26,46% | 40.000.000 | |
07-05-2026, 12:27:09 | 30 | 8.406.057 21,02% | 40.000.000 | |
07-05-2026, 12:27:07 | 34 | 11.445.257 28,62% | 40.000.000 | |
07-05-2026, 12:27:05 | 31 | 9.626.378 24,07% | 40.000.000 |
