Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 18:43:17 | 39 | 10.805.847 27,02% | 40.000.000 | |
09-05-2026, 18:43:15 | 37 | 9.325.304 23,32% | 40.000.000 | |
09-05-2026, 18:43:13 | 38 | 11.605.313 29,02% | 40.000.000 | |
09-05-2026, 18:43:11 | 39 | 8.321.424 20,81% | 40.000.000 | |
09-05-2026, 18:43:09 | 38 | 9.392.310 23,49% | 40.000.000 | |
09-05-2026, 18:43:07 | 36 | 8.201.334 20,51% | 40.000.000 | |
09-05-2026, 18:43:05 | 43 | 6.402.358 16,01% | 40.000.000 | |
09-05-2026, 18:43:03 | 32 | 8.526.371 21,32% | 40.000.000 | |
09-05-2026, 18:43:01 | 34 | 32.184.591 80,47% | 40.000.000 | |
09-05-2026, 18:42:59 | 39 | 8.098.231 20,25% | 40.000.000 | |
09-05-2026, 18:42:57 | 27 | 4.283.187 10,71% | 40.000.000 | |
09-05-2026, 18:42:55 | 31 | 8.023.444 20,06% | 40.000.000 | |
09-05-2026, 18:42:53 | 36 | 10.143.366 25,36% | 40.000.000 | |
09-05-2026, 18:42:51 | 37 | 10.631.127 26,58% | 40.000.000 | |
09-05-2026, 18:42:49 | 35 | 8.555.819 21,39% | 40.000.000 | |
09-05-2026, 18:42:47 | 34 | 8.259.136 20,65% | 40.000.000 | |
09-05-2026, 18:42:45 | 34 | 10.140.660 25,36% | 40.000.000 | |
09-05-2026, 18:42:43 | 37 | 9.825.001 24,57% | 40.000.000 | |
09-05-2026, 18:42:41 | 34 | 7.632.897 19,09% | 40.000.000 | |
09-05-2026, 18:42:39 | 33 | 8.151.014 20,38% | 40.000.000 |
