Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 10:43:31 | 40 | 12.202.477 30,51% | 40.000.000 | |
09-05-2026, 10:43:29 | 46 | 14.377.512 35,95% | 40.000.000 | |
09-05-2026, 10:43:27 | 39 | 12.629.323 31,58% | 40.000.000 | |
09-05-2026, 10:43:25 | 35 | 10.488.703 26,23% | 40.000.000 | |
09-05-2026, 10:43:23 | 34 | 9.474.947 23,69% | 40.000.000 | |
09-05-2026, 10:43:21 | 33 | 10.155.996 25,39% | 40.000.000 | |
09-05-2026, 10:43:19 | 34 | 8.567.864 21,42% | 40.000.000 | |
09-05-2026, 10:43:17 | 31 | 10.060.575 25,16% | 40.000.000 | |
09-05-2026, 10:43:15 | 34 | 9.649.028 24,13% | 40.000.000 | |
09-05-2026, 10:43:13 | 29 | 8.260.636 20,66% | 40.000.000 | |
09-05-2026, 10:43:11 | 39 | 11.749.856 29,38% | 40.000.000 | |
09-05-2026, 10:43:09 | 34 | 9.622.289 24,06% | 40.000.000 | |
09-05-2026, 10:43:07 | 36 | 10.038.878 25,1% | 40.000.000 | |
09-05-2026, 10:43:05 | 33 | 10.633.725 26,59% | 40.000.000 | |
09-05-2026, 10:43:03 | 36 | 10.035.994 25,09% | 40.000.000 | |
09-05-2026, 10:43:01 | 33 | 9.782.773 24,46% | 40.000.000 | |
09-05-2026, 10:42:59 | 33 | 9.273.995 23,19% | 40.000.000 | |
09-05-2026, 10:42:57 | 31 | 7.620.152 19,06% | 40.000.000 | |
09-05-2026, 10:42:55 | 36 | 10.192.082 25,49% | 40.000.000 | |
09-05-2026, 10:42:53 | 31 | 8.403.332 21,01% | 40.000.000 |
