Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 03:18:32 | 141 | 39.584.524 28,28% | 140.000.000 | 357,96 | 4,166696 | 10,00335169 | ||
09-05-2026, 03:18:30 | 126 | 31.556.819 22,55% | 140.000.000 | 351,84 | 3,043142 | 8,06006646 | ||
09-05-2026, 03:18:29 | 172 | 50.781.100 36,28% | 140.000.000 | 329,07 | 4,021923 | 12,68905382 | ||
09-05-2026, 03:18:27 | 145 | 41.772.978 29,84% | 140.000.000 | 351,57 | 4,153649 | 10,53254876 | ||
09-05-2026, 03:18:25 | 150 | 41.532.961 29,67% | 140.000.000 | 342,17 | 3,897073 | 10,31445233 | ||
09-05-2026, 03:18:23 | 119 | 33.240.742 23,75% | 140.000.000 | 350,86 | 3,321775 | 8,34125597 | ||
09-05-2026, 03:18:22 | 135 | 31.157.139 22,26% | 140.000.000 | 353,16 | 3,243749 | 7,75976405 | ||
09-05-2026, 03:18:20 | 95 | 21.225.921 15,17% | 140.000.000 | 352,3 | 2,192545 | 5,28548069 | ||
09-05-2026, 03:18:18 | 104 | 26.501.954 18,93% | 140.000.000 | 367,86 | 3,073894 | 6,67536541 | ||
09-05-2026, 03:18:16 | 124 | 32.397.526 23,15% | 140.000.000 | 345,66 | 3,107013 | 8,09173358 | ||
09-05-2026, 03:18:15 | 138 | 33.497.257 23,93% | 140.000.000 | 349,82 | 3,428711 | 8,28932796 | ||
09-05-2026, 03:18:13 | 118 | 30.162.830 21,55% | 140.000.000 | 347,71 | 2,942215 | 7,54579541 | ||
09-05-2026, 03:18:11 | 113 | 28.259.615 20,19% | 140.000.000 | 342,33 | 2,642566 | 7,03168896 | ||
09-05-2026, 03:18:09 | 105 | 25.653.722 18,33% | 140.000.000 | 352,94 | 2,596463 | 6,4577676 | ||
09-05-2026, 03:18:08 | 142 | 39.387.987 28,14% | 140.000.000 | 358,89 | 4,354825 | 9,78124814 | ||
09-05-2026, 03:18:06 | 187 | 44.436.855 31,75% | 140.000.000 | 354,3 | 4,614257 | 11,13008872 | ||
09-05-2026, 03:18:04 | 192 | 40.449.507 28,9% | 140.000.000 | 336,9 | 3,640855 | 9,98685522 | ||
09-05-2026, 03:18:02 | 128 | 35.122.471 25,09% | 140.000.000 | 349,4 | 3,690429 | 8,58145477 | ||
09-05-2026, 03:18:01 | 137 | 32.676.915 23,35% | 140.000.000 | 335,08 | 3,03439 | 7,91516498 | ||
09-05-2026, 03:17:59 | 151 | 32.206.169 23,01% | 140.000.000 | 333,2 | 2,994513 | 7,7366311 |
