Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
fulfillRandomWords | 28-10-2025, 15:42:43 | 0POL | 0,01457337 | |||||
fulfillRandomWords | 28-10-2025, 15:42:43 | 0POL | 0,01577955 | |||||
stake | 28-10-2025, 15:42:43 | 0POL | 0,01594893 | |||||
0x2287e350 | 28-10-2025, 15:42:43 | 0POL | 0,01034876 | |||||
0xd9f0f7f5 | 28-10-2025, 15:42:43 | 0POL | 0,00602992 | |||||
0x9265bb9d | 28-10-2025, 15:42:43 | 0POL | 0,00524615 | |||||
approve | 28-10-2025, 15:42:43 | 0POL | 0,00130855 | |||||
0x5638f1f3 | 28-10-2025, 15:42:43 | 0POL | 0,00387833 | |||||
0x5638f1f3 | 28-10-2025, 15:42:43 | 0POL | 0,00420714 | |||||
claim | 28-10-2025, 15:42:43 | 0POL | 0,00431159 | |||||
0x2287e350 | 28-10-2025, 15:42:43 | 0POL | 0,01113342 | |||||
0x2287e350 | 28-10-2025, 15:42:43 | 0POL | 0,01544038 | |||||
0x2287e350 | 28-10-2025, 15:42:43 | 0POL | 0,03220269 | |||||
POL transfer | 28-10-2025, 15:42:43 | 1 | 0,000945 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28-10-2025, 15:42:43 | 0POL | 0,01573905 | |||||
claimInterest | 28-10-2025, 15:42:43 | 0POL | 0,00517703 | |||||
0x2287e350 | 28-10-2025, 15:42:43 | 0POL | 0,01114854 | |||||
0x2287e350 | 28-10-2025, 15:42:43 | 0POL | 0,01610544 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28-10-2025, 15:42:43 | 0POL | 0,0158592 | |||||
claim | 28-10-2025, 15:42:43 | 0POL | 0,00600517 |
