Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07-05-2026, 23:44:55 | 1 | 43.624 0,22% | 20.000.000 | 0,00001165 | ||
07-05-2026, 23:44:55 | 1 | 32.187 0,17% | 20.000.000 | 0,00001046 | ||
07-05-2026, 23:44:53 | 1 | 32.187 0,17% | 20.000.000 | 0,00001046 | ||
07-05-2026, 23:44:51 | 1 | 32.199 0,17% | 20.000.000 | 0,00001051 | ||
07-05-2026, 23:44:49 | 1 | 43.624 0,22% | 20.000.000 | 0,00001165 | ||
07-05-2026, 23:44:48 | 1 | 32.187 0,17% | 20.000.000 | 0,00001046 | ||
07-05-2026, 23:44:47 | 1 | 32.199 0,17% | 20.000.000 | 0,00001051 | ||
07-05-2026, 23:44:45 | 1 | 36.723 0,19% | 20.000.000 | 0,0000112 | ||
07-05-2026, 23:44:44 | 1 | 43.624 0,22% | 20.000.000 | 0,00001165 | ||
07-05-2026, 23:44:44 | 1 | 36.723 0,19% | 20.000.000 | 0,0000112 | ||
07-05-2026, 23:44:43 | 1 | 32.187 0,17% | 20.000.000 | 0,00001046 | ||
07-05-2026, 23:44:43 | 1 | 32.187 0,17% | 20.000.000 | 0,00001046 | ||
07-05-2026, 23:44:41 | 1 | 32.187 0,17% | 20.000.000 | 0,00001046 | ||
07-05-2026, 23:44:41 | 1 | 36.723 0,19% | 20.000.000 | 0,0000112 | ||
07-05-2026, 23:44:39 | 1 | 43.612 0,22% | 20.000.000 | 0,0000116 | ||
07-05-2026, 23:44:39 | 1 | 36.723 0,19% | 20.000.000 | 0,0000112 | ||
07-05-2026, 23:44:37 | 1 | 43.624 0,22% | 20.000.000 | 0,00001165 | ||
07-05-2026, 23:44:34 | 1 | 36.723 0,19% | 20.000.000 | 0,0000112 | ||
07-05-2026, 23:44:33 | 1 | 32.187 0,17% | 20.000.000 | 0,00001046 | ||
07-05-2026, 23:44:32 | 1 | 43.612 0,22% | 20.000.000 | 0,0000116 |
