Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 19:12:10 | 86 | 3 430 046 8,58% | 29,87 | 0,00010246 | 0,00003697 | ||
09.05.2026, 19:12:09 | 65 | 6 836 702 17,1% | 11,81 | 0,00008076 | 0,00007309 | ||
09.05.2026, 19:12:08 | 60 | 2 385 021 5,97% | 10,84 | 0,00002587 | 0,00002561 | ||
09.05.2026, 19:12:07 | 72 | 6 314 565 15,79% | 328,73 | 0,00207579 | 0,00006736 | ||
09.05.2026, 19:12:06 | 71 | 8 342 877 20,86% | 12,44 | 0,00010384 | 0,00008789 | ||
09.05.2026, 19:12:05 | 82 | 3 848 526 9,63% | 285,1 | 0,00109725 | 0,00004055 | ||
09.05.2026, 19:12:04 | 67 | 6 612 516 16,54% | 49,91 | 0,00033003 | 0,00006916 | ||
09.05.2026, 19:12:03 | 44 | 5 519 238 13,8% | 19,91 | 0,00010993 | 0,00005747 | ||
09.05.2026, 19:12:02 | 28 | 4 146 986 10,37% | 346,06 | 0,00143513 | 0,00004315 | ||
09.05.2026, 19:12:01 | 33 | 2 110 369 5,28% | 72,16 | 0,00015229 | 0,00002208 | ||
09.05.2026, 19:12:00 | 31 | 6 230 551 15,58% | 11,14 | 0,00006943 | 0,00006477 | ||
09.05.2026, 19:11:59 | 22 | 1 390 144 3,48% | 123,1 | 0,00017113 | 0,00001455 | ||
09.05.2026, 19:11:58 | 28 | 1 821 623 4,56% | 36,83 | 0,00006709 | 0,00001919 | ||
09.05.2026, 19:11:57 | 29 | 5 935 490 14,84% | 22,88 | 0,0001358 | 0,00006219 | ||
09.05.2026, 19:11:56 | 31 | 2 216 762 5,55% | 82,46 | 0,00018281 | 0,00002334 | ||
09.05.2026, 19:11:55 | 37 | 2 606 443 6,52% | 67,59 | 0,00017618 | 0,00002755 | ||
09.05.2026, 19:11:54 | 27 | 6 407 919 16,02% | 11,3 | 0,00007241 | 0,00006727 | ||
09.05.2026, 19:11:53 | 25 | 1 257 995 3,15% | 13,27 | 0,0000167 | 0,00001331 | ||
09.05.2026, 19:11:52 | 31 | 1 820 763 4,56% | 86,44 | 0,0001574 | 0,00001938 | ||
09.05.2026, 19:11:51 | 21 | 5 608 877 14,03% | 12 | 0,00006734 | 0,00005943 |
