Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 23:13:05 | 37 | 2 584 849 6,47% | 105,81 | 0,00027352 | 0,0001117 | ||
08.05.2026, 23:13:04 | 50 | 4 344 359 10,87% | 89,68 | 0,00038963 | 0,00018754 | ||
08.05.2026, 23:13:03 | 9 | 995 035 2,49% | 44,66 | 0,00004444 | 0,00004332 | ||
08.05.2026, 23:13:02 | 56 | 8 177 863 20,45% | 780,14 | 0,00637992 | 0,00035179 | ||
08.05.2026, 23:13:01 | 8 | 967 290 2,42% | 88,43 | 0,00008554 | 0,00004197 | ||
08.05.2026, 23:13:00 | 25 | 1 468 278 3,68% | 58,18 | 0,00008542 | 0,00006416 | ||
08.05.2026, 23:12:59 | 36 | 3 235 765 8,09% | 106,69 | 0,00034524 | 0,00014171 | ||
08.05.2026, 23:12:58 | 32 | 1 683 800 4,21% | 181,76 | 0,00030606 | 0,00007423 | ||
08.05.2026, 23:12:57 | 35 | 2 523 941 6,31% | 78,65 | 0,00019851 | 0,00011173 | ||
08.05.2026, 23:12:56 | 47 | 3 195 078 7,99% | 122,52 | 0,00039148 | 0,00014176 | ||
08.05.2026, 23:12:55 | 21 | 2 070 766 5,18% | 72,31 | 0,00014974 | 0,00009238 | ||
08.05.2026, 23:12:54 | 39 | 2 823 738 7,06% | 121,94 | 0,00034434 | 0,00012638 | ||
08.05.2026, 23:12:53 | 35 | 3 543 075 8,86% | 68,12 | 0,00024136 | 0,00015878 | ||
08.05.2026, 23:12:52 | 61 | 4 503 731 11,26% | 536,72 | 0,00241725 | 0,00020152 | ||
08.05.2026, 23:12:51 | 15 | 1 615 824 4,04% | 47,4 | 0,00007659 | 0,00007279 | ||
08.05.2026, 23:12:50 | 42 | 2 991 222 7,48% | 232,11 | 0,00069431 | 0,00013513 | ||
08.05.2026, 23:12:49 | 40 | 3 957 419 9,9% | 9,54 | 0,03777169 | 0,00017879 | ||
08.05.2026, 23:12:48 | 38 | 3 269 612 8,18% | 61,09 | 0,00019977 | 0,00014801 | ||
08.05.2026, 23:12:47 | 43 | 2 911 856 7,28% | 107,17 | 0,00031206 | 0,00013222 | ||
08.05.2026, 23:12:46 | 39 | 3 395 430 8,49% | 85,07 | 0,00028887 | 0,00015443 |
