Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 01:45:05 | 77 | 3 763 278 9,41% | 50,6 | 0,00019045 | 0,0000701 | ||
10.05.2026, 01:45:04 | 82 | 3 929 371 9,83% | 712,36 | 0,00279914 | 0,0000732 | ||
10.05.2026, 01:45:03 | 30 | 1 843 939 4,61% | 171,2 | 0,00031569 | 0,00003456 | ||
10.05.2026, 01:45:02 | 37 | 4 106 647 10,27% | 719,53 | 0,00295486 | 0,00007694 | ||
10.05.2026, 01:45:01 | 38 | 7 556 103 18,9% | 69,48 | 0,00052502 | 0,00014012 | ||
10.05.2026, 01:45:00 | 36 | 2 619 076 6,55% | 196,89 | 0,00051568 | 0,00004876 | ||
10.05.2026, 01:44:59 | 46 | 6 330 112 15,83% | 19,07 | 0,00012076 | 0,00011705 | ||
10.05.2026, 01:44:58 | 19 | 2 447 009 6,12% | 1,22 | 0,00300722 | 0,00004544 | ||
10.05.2026, 01:44:57 | 30 | 2 566 620 6,42% | 21,26 | 0,00005457 | 0,00004786 | ||
10.05.2026, 01:44:56 | 55 | 4 294 778 10,74% | 30,49 | 0,00013098 | 0,00008001 | ||
10.05.2026, 01:44:55 | 10 | 5 093 697 12,74% | 19,47 | 0,00009922 | 0,00009459 | ||
10.05.2026, 01:44:54 | 49 | 5 035 882 12,59% | 27,31 | 0,00013756 | 0,00009323 | ||
10.05.2026, 01:44:53 | 38 | 2 841 626 7,11% | 671,64 | 0,00190857 | 0,00005278 | ||
10.05.2026, 01:44:52 | 29 | 6 638 959 16,6% | 30,35 | 0,00020151 | 0,00012237 | ||
10.05.2026, 01:44:51 | 34 | 2 750 482 6,88% | 116,47 | 0,00032036 | 0,00005087 | ||
10.05.2026, 01:44:50 | 32 | 2 123 965 5,31% | 21,32 | 0,00004529 | 0,00003949 | ||
10.05.2026, 01:44:49 | 40 | 7 416 014 18,55% | 36,03 | 0,00026721 | 0,00013655 | ||
10.05.2026, 01:44:48 | 30 | 1 774 212 4,44% | 21,81 | 0,00003869 | 0,00003287 | ||
10.05.2026, 01:44:47 | 25 | 2 920 161 7,31% | 122,12 | 0,00035663 | 0,00005427 | ||
10.05.2026, 01:44:46 | 27 | 1 703 763 4,26% | 129,8 | 0,00022115 | 0,00003187 |
