Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 02:00:03 | 101 | 9 633 383 24,09% | 1,67 | 0,01616416 | 0,00015489 | ||
09.05.2026, 02:00:02 | 16 | 5 782 905 14,46% | 2,51 | 0,01457155 | 0,0000925 | ||
09.05.2026, 02:00:01 | 107 | 6 012 440 15,04% | 467,17 | 0,00280889 | 0,00009561 | ||
09.05.2026, 02:00:00 | 45 | 5 239 374 13,1% | 45,23 | 0,23700914 | 0,00008301 | ||
09.05.2026, 01:59:59 | 26 | 2 057 328 5,15% | 109,29 | 0,00022485 | 0,00003277 | ||
09.05.2026, 01:59:58 | 25 | 8 027 881 20,07% | 16,24 | 0,00013043 | 0,00012641 | ||
09.05.2026, 01:59:57 | 36 | 3 023 574 7,56% | 139,73 | 0,00042249 | 0,00004774 | ||
09.05.2026, 01:59:56 | 26 | 1 685 119 4,22% | 58,13 | 0,00009797 | 0,00002678 | ||
09.05.2026, 01:59:55 | 68 | 15 115 133 37,79% | 40,97 | 0,00061939 | 0,00023267 | ||
09.05.2026, 01:59:54 | 25 | 2 496 641 6,25% | 48,19 | 0,00012033 | 0,00003859 | ||
09.05.2026, 01:59:53 | 9 | 574 450 1,44% | 16,07 | 0,00000923 | 0,00000896 | ||
09.05.2026, 01:59:52 | 28 | 1 452 507 3,64% | 77,41 | 0,00011244 | 0,00002283 | ||
09.05.2026, 01:59:51 | 34 | 2 687 029 6,72% | 115,47 | 0,00031029 | 0,0000424 | ||
09.05.2026, 01:59:50 | 32 | 1 922 830 4,81% | 101,99 | 0,00019612 | 0,00003052 | ||
09.05.2026, 01:59:49 | 48 | 2 621 840 6,56% | 26,17 | 0,00006861 | 0,00004178 | ||
09.05.2026, 01:59:48 | 13 | 1 036 126 2,6% | 21,33 | 0,0000221 | 0,00001665 | ||
09.05.2026, 01:59:47 | 20 | 1 851 153 4,63% | 639,66 | 0,00118412 | 0,00002993 | ||
09.05.2026, 01:59:46 | 36 | 7 636 353 19,1% | 946,71 | 0,00722943 | 0,00012218 | ||
09.05.2026, 01:59:45 | 17 | 1 247 503 3,12% | 144,54 | 0,00018032 | 0,00002011 | ||
09.05.2026, 01:59:44 | 32 | 3 023 305 7,56% | 21,75 | 0,00006575 | 0,00004888 |
