Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 23:13:55 | 15 | 877 873 2,2% | 37,09 | 0,00003256 | 0,00002435 | ||
09.05.2026, 23:13:54 | 30 | 2 818 143 7,05% | 64,34 | 0,00018134 | 0,00007843 | ||
09.05.2026, 23:13:53 | 40 | 3 434 935 8,59% | 239,42 | 0,00082242 | 0,00009574 | ||
09.05.2026, 23:13:52 | 27 | 1 571 731 3,93% | 33,45 | 0,00005257 | 0,00004411 | ||
09.05.2026, 23:13:51 | 30 | 6 132 434 15,34% | 55,27 | 0,00033899 | 0,00017105 | ||
09.05.2026, 23:13:50 | 31 | 2 067 564 5,17% | 28,2 | 0,00005831 | 0,00005798 | ||
09.05.2026, 23:13:49 | 30 | 3 615 114 9,04% | 319,32 | 0,0011544 | 0,00010149 | ||
09.05.2026, 23:13:48 | 50 | 10 538 925 26,35% | 496,5 | 0,00523267 | 0,00029035 | ||
09.05.2026, 23:13:47 | 15 | 1 263 049 3,16% | 4,52 | 0,00571134 | 0,00003506 | ||
09.05.2026, 23:13:46 | 25 | 1 840 646 4,61% | 280,79 | 0,00051685 | 0,00005142 | ||
09.05.2026, 23:13:45 | 34 | 7 659 953 19,15% | 80,57 | 0,00061716 | 0,00021173 | ||
09.05.2026, 23:13:44 | 38 | 4 253 839 10,64% | 69,76 | 0,00029676 | 0,00011748 | ||
09.05.2026, 23:13:43 | 26 | 5 994 628 14,99% | 35,82 | 0,00021477 | 0,0001646 | ||
09.05.2026, 23:13:42 | 34 | 2 592 146 6,49% | 79,46 | 0,00020599 | 0,00007146 | ||
09.05.2026, 23:13:41 | 39 | 4 768 729 11,93% | 92,2 | 0,00043972 | 0,00013116 | ||
09.05.2026, 23:13:40 | 24 | 4 931 964 12,33% | 29,86 | 0,0001473 | 0,00013528 | ||
09.05.2026, 23:13:39 | 36 | 3 215 463 8,04% | 335,85 | 0,00107992 | 0,00008839 | ||
09.05.2026, 23:13:38 | 36 | 3 250 238 8,13% | 198,85 | 0,00064631 | 0,00008953 | ||
09.05.2026, 23:13:37 | 35 | 6 702 512 16,76% | 59,43 | 0,00039839 | 0,00018318 | ||
09.05.2026, 23:13:36 | 42 | 3 056 642 7,65% | 194,84 | 0,00059556 | 0,00008376 |
