Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 13:57:48 | 38 | 18 268 577 45,68% | 10,38 | 0,00018968 | 0,00017067 | ||
09.05.2026, 13:57:47 | 43 | 3 128 201 7,83% | 60,64 | 0,0001897 | 0,00002929 | ||
09.05.2026, 13:57:45 | 38 | 17 951 665 44,88% | 17,49 | 0,00031413 | 0,00016266 | ||
09.05.2026, 13:57:44 | 25 | 1 785 723 4,47% | 96,14 | 0,00017168 | 0,00001628 | ||
09.05.2026, 13:57:43 | 54 | 3 603 550 9,01% | 37,14 | 0,00013386 | 0,00003289 | ||
09.05.2026, 13:57:42 | 12 | 660 267 1,66% | 13,61 | 0,00000898 | 0,00000608 | ||
09.05.2026, 13:57:41 | 44 | 6 508 860 16,28% | 10,29 | 0,000067 | 0,00005954 | ||
09.05.2026, 13:57:40 | 36 | 13 016 182 32,55% | 10,06 | 0,00013102 | 0,00011677 | ||
09.05.2026, 13:57:39 | 33 | 2 040 946 5,11% | 100,34 | 0,00020479 | 0,00001841 | ||
09.05.2026, 13:57:38 | 29 | 6 170 922 15,43% | 34,69 | 0,00021412 | 0,00005532 | ||
09.05.2026, 13:57:37 | 50 | 3 447 012 8,62% | 49,15 | 0,00016945 | 0,00003094 | ||
09.05.2026, 13:57:36 | 12 | 807 171 2,02% | 12,68 | 0,00001024 | 0,00000731 | ||
09.05.2026, 13:57:35 | 33 | 6 332 309 15,84% | 34,34 | 0,00021749 | 0,00005698 | ||
09.05.2026, 13:57:34 | 39 | 2 401 678 6,01% | 65,26 | 0,00015674 | 0,00002171 | ||
09.05.2026, 13:57:33 | 38 | 3 748 490 9,38% | 10,17 | 0,00003813 | 0,0000339 | ||
09.05.2026, 13:57:32 | 36 | 2 308 028 5,78% | 11,41 | 0,00002635 | 0,00002097 | ||
09.05.2026, 13:57:31 | 37 | 11 338 636 28,35% | 12,71 | 0,00014416 | 0,00010089 | ||
09.05.2026, 13:57:30 | 46 | 2 538 084 6,35% | 11,08 | 0,00002813 | 0,00002267 | ||
09.05.2026, 13:57:29 | 30 | 11 440 286 28,61% | 129,5 | 0,00148159 | 0,00010005 | ||
09.05.2026, 13:57:28 | 25 | 1 481 571 3,71% | 10,62 | 0,00001573 | 0,00001305 |
