Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
09.05.2026, 19:27:41 | 176 | 0,00031926 | |
09.05.2026, 19:27:39 | 162 | 0,00038644 | |
09.05.2026, 19:27:37 | 177 | 0,00029074 | |
09.05.2026, 19:27:35 | 191 | 0,00026682 | |
09.05.2026, 19:27:33 | 229 | 0,00081562 | |
09.05.2026, 19:27:31 | 178 | 0,00027083 | |
09.05.2026, 19:27:29 | 188 | 0,00042853 | |
09.05.2026, 19:27:27 | 170 | 0,00028037 | |
09.05.2026, 19:27:25 | 150 | 0,0002021 | |
09.05.2026, 19:27:23 | 147 | 0,00024954 | |
09.05.2026, 19:27:21 | 157 | 0,00029299 | |
09.05.2026, 19:27:19 | 178 | 0,00033037 | |
09.05.2026, 19:27:17 | 187 | 0,0002671 | |
09.05.2026, 19:27:15 | 166 | 0,00023821 | |
09.05.2026, 19:27:13 | 179 | 0,00069393 | |
09.05.2026, 19:27:11 | 155 | 0,00028602 | |
09.05.2026, 19:27:09 | 168 | 0,00027014 | |
09.05.2026, 19:27:07 | 160 | 0,0003257 | |
09.05.2026, 19:27:05 | 175 | 0,00035964 | |
09.05.2026, 19:27:03 | 170 | 0,00042277 |
