Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 08.05.2026, 22:43:27 | 1,92 | 0,00001819 | |||||
ETH transfer | 08.05.2026, 22:07:35 | 1,92 | 0,00000064 | |||||
addLiquidityETH | 08.05.2026, 16:00:03 | 1,92 | 0,00001796 | |||||
addLiquidityETH | 08.05.2026, 11:06:45 | 1,92 | 0,00001879 | |||||
addLiquidityETH | 08.05.2026, 10:07:33 | 1,92 | 0,00001796 | |||||
addLiquidityETH | 08.05.2026, 08:19:55 | 1,92 | 0,00001796 | |||||
addLiquidityETH | 08.05.2026, 06:56:45 | 1,92 | 0,00001796 | |||||
strictlySwapAndCall | 09.05.2026, 01:43:17 | 1,91999479 | 0,0000049 | |||||
strictlySwapAndCall | 08.05.2026, 06:50:11 | 1,91542145 | 0,00001857 | |||||
swap | 09.05.2026, 01:04:07 | 1,9112581 | 0,00000403 | |||||
ETH transfer | 08.05.2026, 07:11:57 | 1,91118069 | 0,00000016 | |||||
swapTokensSingleV3NativeToERC20 | 09.05.2026, 00:15:11 | 1,91087565 | 0,00000476 | |||||
addLiquidityETH | 09.05.2026, 02:23:29 | 1,91 | 0,00001796 | |||||
addLiquidityETH | 09.05.2026, 01:18:31 | 1,91 | 0,00001796 | |||||
addLiquidityETH | 09.05.2026, 00:10:55 | 1,91 | 0,00001797 | |||||
addLiquidityETH | 08.05.2026, 17:37:45 | 1,91 | 0,00001796 | |||||
addLiquidityETH | 08.05.2026, 16:33:43 | 1,91 | 0,00001796 | |||||
addLiquidityETH | 08.05.2026, 16:03:51 | 1,91 | 0,00001796 | |||||
addLiquidityETH | 08.05.2026, 09:54:27 | 1,91 | 0,00001796 | |||||
addLiquidityETH | 08.05.2026, 08:15:59 | 1,91 | 0,00001796 |
