Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 09:26:51 | 70 | 10 916 973 19,85% | 155,61 | 0,0016988 | 0,00016988 | ||
09.05.2026, 09:26:51 | 65 | 9 792 787 17,81% | 165,62 | 0,00162193 | 0,00016219 | ||
09.05.2026, 09:26:50 | 69 | 14 218 344 25,86% | 56,4 | 0,00080195 | 0,00008019 | ||
09.05.2026, 09:26:50 | 67 | 11 000 235 20,01% | 82,23 | 0,00090456 | 0,00009045 | ||
09.05.2026, 09:26:49 | 71 | 8 349 526 15,19% | 81,11 | 0,00067727 | 0,00006772 | ||
09.05.2026, 09:26:49 | 74 | 7 186 078 13,07% | 98,01 | 0,00070431 | 0,00007043 | ||
09.05.2026, 09:26:48 | 88 | 13 462 506 24,48% | 242,47 | 0,00326429 | 0,00032642 | ||
09.05.2026, 09:26:48 | 64 | 7 708 431 14,02% | 125,49 | 0,00096737 | 0,00009673 | ||
09.05.2026, 09:26:48 | 54 | 5 933 618 10,79% | 188,93 | 0,00112109 | 0,0001121 | ||
09.05.2026, 09:26:47 | 67 | 8 164 959 14,85% | 128,51 | 0,00104931 | 0,00010493 | ||
09.05.2026, 09:26:47 | 67 | 9 277 799 16,87% | 94,8 | 0,00087956 | 0,00008795 | ||
09.05.2026, 09:26:46 | 74 | 9 348 197 17% | 66,89 | 0,00062537 | 0,00006253 | ||
09.05.2026, 09:26:46 | 72 | 9 892 826 17,99% | 179,52 | 0,00177602 | 0,0001776 | ||
09.05.2026, 09:26:45 | 63 | 8 277 027 15,05% | 112,57 | 0,0009318 | 0,00009318 | ||
09.05.2026, 09:26:45 | 75 | 12 900 078 23,46% | 111,68 | 0,00144072 | 0,00014407 | ||
09.05.2026, 09:26:44 | 85 | 11 107 029 20,2% | 110,73 | 0,00122989 | 0,00012298 | ||
09.05.2026, 09:26:44 | 75 | 13 672 102 24,86% | 125,4 | 0,00171448 | 0,00017144 | ||
09.05.2026, 09:26:44 | 74 | 9 237 709 16,8% | 131,98 | 0,00121921 | 0,00012192 | ||
09.05.2026, 09:26:43 | 75 | 13 078 093 23,78% | 79,12 | 0,00103477 | 0,00010347 | ||
09.05.2026, 09:26:43 | 67 | 9 038 947 16,44% | 79,67 | 0,00072019 | 0,00007201 |
