Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 00:05:18 | 80 | 9 713 037 17,67% | 142,79 | 0,00138693 | 0,00013869 | ||
10.05.2026, 00:05:17 | 102 | 14 268 035 25,95% | 97,56 | 0,00139201 | 0,0001392 | ||
10.05.2026, 00:05:17 | 89 | 14 574 637 26,5% | 114,27 | 0,00166554 | 0,00016655 | ||
10.05.2026, 00:05:16 | 91 | 14 972 683 27,23% | 267,22 | 0,00400114 | 0,00040011 | ||
10.05.2026, 00:05:16 | 101 | 26 655 639 48,47% | 344,56 | 0,00918459 | 0,00091845 | ||
10.05.2026, 00:05:15 | 96 | 14 400 708 26,19% | 293,35 | 0,0042245 | 0,00042245 | ||
10.05.2026, 00:05:15 | 96 | 21 798 617 39,64% | 499,48 | 0,01088798 | 0,00108879 | ||
10.05.2026, 00:05:15 | 139 | 19 773 604 35,96% | 4,55 | 0,09015664 | 0,00901566 | ||
10.05.2026, 00:05:14 | 68 | 13 512 293 24,57% | 171,55 | 0,0023181 | 0,00023181 | ||
10.05.2026, 00:05:14 | 80 | 13 254 390 24,1% | 115,28 | 0,00152799 | 0,00015279 | ||
10.05.2026, 00:05:13 | 65 | 9 059 423 16,48% | 102,73 | 0,00093074 | 0,00009307 | ||
10.05.2026, 00:05:13 | 93 | 12 548 444 22,82% | 214,16 | 0,00268749 | 0,00026874 | ||
10.05.2026, 00:05:12 | 83 | 11 515 086 20,94% | 101,13 | 0,00116462 | 0,00011646 | ||
10.05.2026, 00:05:12 | 92 | 19 383 815 35,25% | 62,8 | 0,00121735 | 0,00012173 | ||
10.05.2026, 00:05:11 | 109 | 18 852 957 34,28% | 70,21 | 0,00132367 | 0,00013236 | ||
10.05.2026, 00:05:11 | 101 | 14 150 505 25,73% | 90,41 | 0,00127943 | 0,00012794 | ||
10.05.2026, 00:05:11 | 99 | 15 190 303 27,62% | 93,37 | 0,00141838 | 0,00014183 | ||
10.05.2026, 00:05:10 | 82 | 11 277 443 20,51% | 76,96 | 0,00086797 | 0,00008679 | ||
10.05.2026, 00:05:10 | 101 | 9 606 685 17,47% | 71,8 | 0,00068984 | 0,00006898 | ||
10.05.2026, 00:05:09 | 74 | 12 692 715 23,08% | 68,07 | 0,00086411 | 0,00008641 |
