Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 17:04:12 | Delegate | -- | |||||
09.05.2026, 17:04:06 | Send | 9047,038174 KAVA | -- | ||||
09.05.2026, 17:04:06 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:04:06 | Delegate | -- | |||||
09.05.2026, 17:03:44 | EVM txn | -- | 0 KAVA | -- | |||
09.05.2026, 17:03:38 | Send | 19 999,97 KAVA | -- | ||||
09.05.2026, 17:03:27 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:58 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:46 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:46 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:29 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:23 | Send | 9004,241559 KAVA | -- | ||||
09.05.2026, 17:02:23 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:23 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:18 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:06 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:06 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:01 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:02:01 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:01:55 | Send | 9004,254059 KAVA | -- |
