Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
35 | 09.05.2026, 00:52:44 | 9547 | 6,25 0,00050683 | 0,00001448 | ||
194 | 09.05.2026, 00:52:33 | 72 836 | 6,25 0,00645489 | 0,00003327 | ||
42 | 09.05.2026, 00:51:40 | 14 400 | 6,25 0,0014574 | 0,0000347 | ||
1507 | 09.05.2026, 00:51:22 | 517 496 | 6,25 0,04941284 | 0,00003278 | ||
355 | 09.05.2026, 00:41:34 | 193 979 | 6,25 0,01082707 | 0,00003049 | ||
181 | 09.05.2026, 00:39:39 | 56 700 | 6,25 0,00313872 | 0,00001734 | ||
407 | 09.05.2026, 00:38:35 | 131 269 | 6,25 0,01226802 | 0,00003014 | ||
135 | 09.05.2026, 00:36:24 | 42 538 | 6,25 0,01564299 | 0,00011587 | ||
450 | 09.05.2026, 00:36:04 | 190 080 | 6,25 0,01211022 | 0,00002691 | ||
144 | 09.05.2026, 00:33:07 | 43 946 | 6,25 0,00603418 | 0,0000419 | ||
38 | 09.05.2026, 00:32:15 | 16 429 | 6,25 0,00110503 | 0,00002907 | ||
839 | 09.05.2026, 00:32:05 | 407 709 | 6,25 0,03992324 | 0,00004758 | ||
499 | 09.05.2026, 00:27:35 | 219 295 | 6,25 0,01204843 | 0,00002414 | ||
590 | 09.05.2026, 00:24:59 | 210 466 | 6,25 0,02228682 | 0,00003777 | ||
101 | 09.05.2026, 00:21:39 | 91 510 | 6,25 0,00385569 | 0,00003817 | ||
618 | 09.05.2026, 00:21:04 | 216 543 | 6,25 0,02366822 | 0,00003829 | ||
750 | 09.05.2026, 00:17:46 | 221 608 | 6,25 0,01834226 | 0,00002445 | ||
65 | 09.05.2026, 00:14:49 | 20 785 | 6,25 0,00123819 | 0,00001904 | ||
1175 | 09.05.2026, 00:14:35 | 430 574 | 6,25 0,03856371 | 0,00003282 | ||
126 | 09.05.2026, 00:09:29 | 49 224 | 6,25 0,00395849 | 0,00003141 |
