Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 00:33:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
10.05.2026, 00:33:19 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:33:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:32:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:32:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:32:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:32:29 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:32:19 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:32:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:31:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
10.05.2026, 00:31:49 | 16 | 2 004 315 4,01% | 50 000 000 | 0,0000029 | ||
10.05.2026, 00:31:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
10.05.2026, 00:31:29 | 2 | 583 149 1,17% | 50 000 000 | 0,00000004 | ||
10.05.2026, 00:31:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
10.05.2026, 00:31:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 | ||
10.05.2026, 00:30:59 | 4 | 1 245 821 2,5% | 50 000 000 | 0,00000054 | ||
10.05.2026, 00:30:49 | 10 | 3 942 585 7,89% | 50 000 000 | 0,00000133 | ||
10.05.2026, 00:30:39 | 5 | 1 990 254 3,99% | 50 000 000 | 0,00000106 | ||
10.05.2026, 00:30:29 | 4 | 3 359 686 6,72% | 50 000 000 | 0,00000032 | ||
10.05.2026, 00:30:19 | 5 | 5 339 338 10,68% | 50 000 000 | 0,00000047 |
