Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 09.05.2026, 09:57:43 | 0POL | 0,09917338 | |||||
approve | 09.05.2026, 09:57:43 | 0POL | 0,04203782 | |||||
stake | 09.05.2026, 09:57:43 | 0POL | 0,13896833 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 09:57:43 | 0POL | 0,30272712 | |||||
0x46a73fb1 | 09.05.2026, 09:57:43 | 0POL | 0,23197404 | |||||
0x5638f1f3 | 09.05.2026, 09:57:43 | 0POL | 0,05304833 | |||||
transfer | 09.05.2026, 09:57:43 | 0POL | 0,032177 | |||||
0xc320682c | 09.05.2026, 09:57:43 | 0POL | 0,33452177 | |||||
0xc320682c | 09.05.2026, 09:57:43 | 0POL | 0,32216668 | |||||
callWithSyncFeeConcurrentERC2771 | 09.05.2026, 09:57:43 | 0POL | 0,14956012 | |||||
0xc320682c | 09.05.2026, 09:57:43 | 0POL | 0,33254181 | |||||
redeemPositions | 09.05.2026, 09:57:41 | 0POL | 0,01993745 | |||||
approve | 09.05.2026, 09:57:41 | 0POL | 0,01602137 | |||||
mergePositions | 09.05.2026, 09:57:41 | 0POL | 0,03038457 | |||||
POL transfer | 09.05.2026, 09:57:41 | 0,0190095 | 0,00579105 | |||||
0xeaa79076 | 09.05.2026, 09:57:41 | 0POL | 0,0225152 | |||||
0x2554a14c | 09.05.2026, 09:57:41 | 0,07148574 | 0,40222958 | |||||
0x767a07f9 | 09.05.2026, 09:57:41 | 0POL | 0,0225152 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 09:57:41 | 0POL | 0,09731529 | |||||
claimInterest | 09.05.2026, 09:57:41 | 0POL | 0,03448883 |
