Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00677308 | |||||
0x2287e350 | 02.11.2025, 12:16:26 | 0POL | 0,02141978 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00630065 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00937507 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,0098475 | |||||
stake | 02.11.2025, 12:16:26 | 0POL | 0,01073842 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00937507 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,0093743 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,0098475 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00677308 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00937507 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,0098475 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,0098475 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00937507 | |||||
POL transfer | 02.11.2025, 12:16:26 | 0,03 | 0,00133905 | |||||
approve | 02.11.2025, 12:16:26 | 0POL | 0,00294459 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00629989 | |||||
execTransaction | 02.11.2025, 12:16:26 | 0POL | 0,00984597 | |||||
0x3829cab1 | 02.11.2025, 12:16:26 | 0POL | 0,00701558 | |||||
approve | 02.11.2025, 12:16:26 | 0POL | 0,00221085 |
