Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 02.11.2025, 07:12:40 | 0POL | 0,00547953 | |||||
transfer | 02.11.2025, 07:12:40 | 0POL | 0,00132295 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.11.2025, 07:12:40 | 0POL | 0,01344752 | |||||
transferFrom | 02.11.2025, 07:12:40 | 0POL | 0,00287763 | |||||
settlePromise | 02.11.2025, 07:12:40 | 0POL | 0,0042381 | |||||
settlePromise | 02.11.2025, 07:12:40 | 0POL | 0,00423858 | |||||
settlePromise | 02.11.2025, 07:12:40 | 0POL | 0,0042381 | |||||
callWithSyncFeeConcurrentERC2771 | 02.11.2025, 07:12:40 | 0POL | 0,01441714 | |||||
POL transfer | 02.11.2025, 07:12:40 | 0,00913365 | 0,00086591 | |||||
stake | 02.11.2025, 07:12:40 | 0POL | 0,00704578 | |||||
claimInterest | 02.11.2025, 07:12:40 | 0POL | 0,00771498 | |||||
redeem | 02.11.2025, 07:12:40 | 0POL | 0,00617443 | |||||
claimInterest | 02.11.2025, 07:12:40 | 0POL | 0,00702591 | |||||
transfer | 02.11.2025, 07:12:40 | 0POL | 0,00154653 | |||||
claim | 02.11.2025, 07:12:40 | 0POL | 0,00400861 | |||||
0x46a73fb1 | 02.11.2025, 07:12:40 | 0POL | 0,01132483 | |||||
POL transfer | 02.11.2025, 07:12:40 | 20 | 0,00555309 | |||||
claim | 02.11.2025, 07:12:40 | 0POL | 0,00558317 | |||||
0x46a73fb1 | 02.11.2025, 07:12:40 | 0POL | 0,01200269 | |||||
claim | 02.11.2025, 07:12:40 | 0POL | 0,00558317 |
