Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 13:28:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000382 | ||
08.05.2026, 13:28:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000368 | ||
08.05.2026, 13:27:25 | 1 | 41 292 0,21% | 20 000 000 | 0,00000348 | ||
08.05.2026, 13:27:25 | 8 | 303 816 1,52% | 20 000 000 | 0,00002627 | ||
08.05.2026, 13:26:51 | 1 | 37 989 0,19% | 20 000 000 | 0,00000335 | ||
08.05.2026, 13:26:44 | 1 | 41 292 0,21% | 20 000 000 | 0,00000324 | ||
08.05.2026, 13:26:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000337 | ||
08.05.2026, 13:26:33 | 1 | 260 862 1,31% | 20 000 000 | 0,00000312 | ||
08.05.2026, 13:26:31 | 1 | 641 187 3,21% | 20 000 000 | 0,00001417 | ||
08.05.2026, 13:26:21 | 1 | 41 292 0,21% | 20 000 000 | 0,0000035 | ||
08.05.2026, 13:26:00 | 1 | 456 182 2,29% | 20 000 000 | 0,00001253 | ||
08.05.2026, 13:25:59 | 1 | 230 211 1,16% | 20 000 000 | 0,00000957 | ||
08.05.2026, 13:25:50 | 1 | 245 709 1,23% | 20 000 000 | 0,00001238 | ||
08.05.2026, 13:25:49 | 1 | 230 197 1,16% | 20 000 000 | 0,00000954 | ||
08.05.2026, 13:25:39 | 1 | 246 139 1,24% | 20 000 000 | 0,00001243 | ||
08.05.2026, 13:25:33 | 1 | 246 163 1,24% | 20 000 000 | 0,00001247 | ||
08.05.2026, 13:25:32 | 1 | 89 234 0,45% | 20 000 000 | 0,00001069 | ||
08.05.2026, 13:25:31 | 1 | 105 167 0,53% | 20 000 000 | 0,00001415 | ||
08.05.2026, 13:25:29 | 1 | 41 292 0,21% | 20 000 000 | 0,00000323 | ||
08.05.2026, 13:25:21 | 1 | 246 151 1,24% | 20 000 000 | 0,00001148 |
