Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 17.12.2025, 20:00:31 | 0,0002 | 0,0000021 | |||||
swapAmount | 17.12.2025, 20:00:31 | 0OKB | 0,00001664 | |||||
setL1BlockValuesJovian | 17.12.2025, 20:00:31 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 17.12.2025, 20:00:30 | 0OKB | 0,00007235 | |||||
swapExactETHForTokens | 17.12.2025, 20:00:30 | 0,00008 | 0,00001285 | |||||
swapExactETHForTokens | 17.12.2025, 20:00:30 | 0,000092 | 0,000014 | |||||
setL1BlockValuesJovian | 17.12.2025, 20:00:30 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 17.12.2025, 20:00:29 | 0,000094 | 0,000014 | |||||
exactInputSingle | 17.12.2025, 20:00:29 | 0OKB | 0,00000309 | |||||
setL1BlockValuesJovian | 17.12.2025, 20:00:29 | 0OKB | 0OKB | |||||
0x64489bf5 | 17.12.2025, 20:00:28 | 0OKB | 0,0000129 | |||||
transfer | 17.12.2025, 20:00:28 | 0OKB | 0,00047067 | |||||
swapExactETHForTokens | 17.12.2025, 20:00:28 | 0,000089 | 0,000014 | |||||
OKB transfer | 17.12.2025, 20:00:28 | 0,5 | 0,00000252 | |||||
setL1BlockValuesJovian | 17.12.2025, 20:00:28 | 0OKB | 0OKB | |||||
claim | 17.12.2025, 20:00:27 | 0OKB | 0,00002631 | |||||
approve | 17.12.2025, 20:00:27 | 0OKB | 0,00000289 | |||||
swapExactETHForTokens | 17.12.2025, 20:00:27 | 0,000085 | 0,00001285 | |||||
swapExactETHForTokens | 17.12.2025, 20:00:27 | 0,000036 | 0,00001285 | |||||
swapExactETHForTokens | 17.12.2025, 20:00:27 | 0,000032 | 0,00001285 |
