Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/07/2026, 06:37:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:45 | 3 | 1,279 | 134,490 0.45% | < 0.000001 | ||
06/07/2026, 06:37:43 | 2 | 1,094 | 115,872 0.39% | < 0.000001 | ||
06/07/2026, 06:37:41 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
06/07/2026, 06:37:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/07/2026, 06:37:21 | 2 | 1,276 | 623,212 2.08% | < 0.000001 | ||
06/07/2026, 06:37:19 | 1 | 907 | 51,890 0.18% | < 0.000001 | ||
06/07/2026, 06:37:17 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/07/2026, 06:37:15 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
06/07/2026, 06:37:13 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
06/07/2026, 06:37:11 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
06/07/2026, 06:37:09 | 1 | 907 | 46,290 0.16% | < 0.000001 |
